Fixtures
| Sunday 6th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup (C) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | Moate, Westmeath | Westmeath | 1-22 | 0-13 | Athlone Institute of Technology | Fergal Kelly | |||
| Wednesday 9th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup (C) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | Portlaoise | Laois | 2-12 | 0-12 | Westmeath | Anthony Nolan | |||
| Sunday 13th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup (C) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round III | 2 00 PM | Cusack Park, Mullingar | Westmeath | 0-7 | 0-8 | Offaly | Patrick Maguire | |||
| Sunday 20th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | St. Lomans 3G Pitch | Westmeath | 0-15 | 3-15 | N.U.I. Galway | Tony Carroll | |||
| Sunday 27th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona Walsh Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2 00 PM | St. Lomans 3G Pitch | Dublin Institute of Technology | 3-13 | 2-5 | Westmeath | David Hughes | ||||
| Saturday 2nd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division Three Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 12 00 PM | St Lomans's, Mullingar | Westmeath | 1-7 | 2-9 | Longford | Barry Tiernan | |||
| Sunday 3rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Cusack Park, Mullingar | Westmeath | 0-16 | 2-9 | Louth | Gary McCormack | |||
| Saturday 9th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division Three Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 00 PM | St Lomans's, Mullingar | Westmeath | 0-11 | 1-15 | Dublin | Patrick Maguire | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Glennon Brothers Pearse Park | Longford | 1-8 | 2-7 | Westmeath | David Gough | |||
| Wednesday 13th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division Three Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | St Lomans's, Mullingar | Westmeath | 1-13 | 3-7 | Tipperary | Sean Mc Carthy | |||
| Sunday 24th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 1 00 PM | Austin Stack Park | Kerry | 2-10 | 0-13 | Westmeath | Shane Hourigan | |||
| Sunday 3rd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Tuam Stadium | Galway | 0-13 | 1-10 | Westmeath | Martin Duffy | |||
| Wednesday 6th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | St Lomans's, Mullingar | Westmeath | 0-15 | 2-10 | Wexford | Fergal Barry | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 12 45 PM | Cusack Park, Mullingar | Westmeath | 2-13 | 0-9 | Derry | Fergal Horgan | |||
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 30 PM | Cusack Park, Mullingar | Westmeath | 1-10 | 1-8 | Laois | David Gough | |||
| Monday 18th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Cusack Park, Mullingar | Westmeath | 2-18 | 2-15 | Laois | Paud O Dwyer | |||
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 00 PM | Wexford Park | Wexford | 0-16 | 4-11 | Westmeath | Brian OShea | |||
| Sunday 24th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 12 45 PM | Arklow | Wicklow | 2-8 | 0-21 | Westmeath | Paud O Dwyer | |||
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 2 00 PM | Cusack Park, Mullingar | Westmeath | 0-17 | 0-16 | Armagh | Conor Lane | |||
| Sunday 31st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Cusack Park, Mullingar | Westmeath | 1-22 | 2-12 | Kildare | David Hughes | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 3 00 PM | Celtic Park | Derry | 2-17 | 1-5 | Westmeath | Ciaran Branagan | |||
| Saturday 13th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 30 PM | Cusack Park | Westmeath | 1-10 | 0-10 | Wexford | Fergal Smyth | |||
| Sunday 14th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 3 45 PM | O Connor Park, Tullamore | Laois | 3-14 | 1-10 | Westmeath | Shane Hourigan | |||
| Saturday 27th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | Trim | Meath | 2-17 | 2-13 | Westmeath | Kevin Brady | |||
| Sunday 28th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Páirc an Chrócaigh | Derry | 1-18 | 0-15 | Westmeath | Conor Lane | |||
| Sunday 5th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary | 3 00 PM | Cusack Park | Antrim | 3-18 | 2-13 | Westmeath | James Owens | |||
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary Round | 3 00 PM | Cusack Park, Mullingar | Westmeath | 2-13 | 3-18 | Antrim | James Owens | |||
| Saturday 11th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 00 PM | Cusack Park | Westmeath | 2-13 | 0-10 | Wicklow | Brendan Cawley | |||
| Sunday 19th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Senior Football | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 30 PM | Cusack Park, Mullingar | Westmeath | 3-15 | 1-10 | Carlow | TBC | |||
| Leinster GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round One | 3 30 PM | Cusack Park, Mullingar | Westmeath | 3-15 | 1-10 | Carlow | Ciaran Branagan | |||
| Saturday 1st Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Páirc an Chrócaigh | Dublin | 1-22 | 0-9 | Westmeath | Eddie Kinsella | |||
| Leinster GAA Senior Football | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Páirc an Chrócaigh | Westmeath | 0-9 | 1-22 | Dublin | TBC | |||
| Sunday 2nd Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BGE Leinster Under 21 HC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 30 PM | Wexford Park | Wexford | 1-15 | 1-10 | Westmeath | Maurice Flynn | |||
| Saturday 22nd Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAA Hurling All Ireland Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary Round | 4 30 PM | Ruislip | London | --- | --- | Westmeath | Colm Lyons | |||
| 2013-06-29 - 2013-06-30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAA Football All Ireland Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | TBC | Cusack Park, Mullingar | Westmeath | --- | --- | Fermanagh | TBC | *To be confirmed on Monday 24th June once Hurling Phase I teams are confirmed | ||
| Saturday 6th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | TBC | Pairc Tailteann | Meath | --- | --- | Westmeath | TBC | |||
