Fixtures
| Saturday 6th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 12 00 PM | Clann na nGael | Clann na Gael | 1-22 | 3-4 | Omagh St Enda's | Aidan Graham | |||
| Saturday 13th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 12 00 PM | Clann na nGael | Clann na Gael | 4-13 | 1-5 | Droim Ratha an tSáirsealaigh | Liam Furey | |||
| Saturday 20th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 11 30 AM | Urney | Urney St Colmcille's | 3-16 | 3-6 | Clann na Gael | Hugo Devine | |||
| Saturday 27th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 12 00 PM | Clann na nGael | Clann na Gael | 3-16 | 4-9 | Castlederg St Eugene's | Aidan Graham | |||
| Sunday 28th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Greencastle St Patrick's | 3-16 | 2-6 | Clann na Gael | Frank Sweeney | ||||
| Saturday 3rd Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 11 00 AM | Drumquin | Drumquin Wolfe Tones | 3-3 | 4-9 | Clann na Gael | TBC | |||
| Wednesday 7th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 45 PM | Tattyreagh | Tattyreagh St Patrick's | 3-6 | 1-15 | Clann na Gael | Dermot Monaghan | |||
| Saturday 10th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary | 12 00 PM | Brackaville | Brackaville Owen Roes | 9-5 | 4-10 | Clann na Gael | Maurice Corrigan | |||
| Sunday 11th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 6 30 PM | Clann na nGael | Clann na Gael | 1-9 | 1-7 | Eskra Emmetts | Seamus Gilmore | |||
| Tuesday 13th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 6 45 PM | Omagh | Omagh St Enda's | 1-16 | 2-13 | Clann na Gael | Michael Mc Carron | |||
| Tuesday 20th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | TBC | Drumragh | Droim Ratha an tSáirsealaigh | 4-9 | 4-10 | Clann na Gael | Frank Sweeney | |||
| Wednesday 21st Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary | 7 00 PM | Clann na nGael | Clann na Gael | 3-9 | 5-15 | Augher St Macartan's GFC | John Mc Daid | |||
| Saturday 24th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 12 00 PM | Clann na nGael | Clann na Gael | 3-12 | 6-10 | Urney St Colmcille's | Declan Mc Cullagh | |||
| Tuesday 27th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 7 15 PM | Castlederg | Castlederg St Eugene's | 7-20 | 6-9 | Clann na Gael | Stephen Northern | |||
| Wednesday 28th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 15 PM | Clann na nGael | Clann na Gael | 0-5 | 3-15 | Loughmacrory St Teresa's | Malachy Mc Daid | |||
| Tuesday 4th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | 7 15 PM | Clann na nGael | Clann na Gael | 7-27 | 2-7 | Drumquin Wolfe Tones | Shane Meehan | |||
| Wednesday 5th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 15 PM | Trí Leac C. Naoimh Mhic Artáin | 2-5 | 4-5 | Clann na Gael | Martin Lynch | ||||
| Wednesday 12th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 15 PM | Clann na Gael | 1-8 | 6-8 | Newtownstewart St Eugene's | John Mc Glynn | ||||
| Saturday 15th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 4 League Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 12 00 PM | Clogher | Clogher Eire Óg | 3-20 | 4-10 | Clann na Gael | Sean Mc Elroy | |||
| Wednesday 26th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Clann na nGael | Clann na Gael | 2-4 | 0-8 | Droim Ratha an tSáirsealaigh | John Mc Daid | |||
| Monday 14th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | TBC | Omagh | Omagh St Enda's | --- | --- | Clann na Gael | TBC | |||
| Friday 18th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 League Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Playoff | 7 30 PM | Newtownstewart | Clann na Gael | 0-10 | 7-8 | Eskra Emmetts | Shane Meehan | Extra Time If Required | ||
| Monday 21st Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | TBC | Clann na nGael | Clann na Gael | --- | --- | Drumquin Wolfe Tones | TBC | |||
| Wednesday 23rd Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Castlederg | Castlederg St Eugene's | 1-6 | 0-12 | Clann na Gael | Anthony Bogle | |||
| Thursday 24th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | TBC | Glenelly | Glenelly St Joseph's | --- | --- | Clann na Gael | TBC | |||
| Monday 28th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | TBC | Clann na nGael | Clann na Gael | --- | --- | Urney St Colmcille's | TBC | |||
| Wednesday 30th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 15 PM | Clann na nGael | Clann na Gael | 5-3 | 2-6 | Gortin St Patrick's | TBC | |||
| Monday 5th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | TBC | Gortin | Gortin St Patrick's | --- | --- | Clann na Gael | TBC | |||
| Thursday 8th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 15 PM | Clann na nGael | Clann na Gael | 2-9 | 1-9 | Glenelly St Joseph's | Fergal Mc Crory | |||
| Monday 26th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | TBC | Clann na nGael | Clann na Gael | --- | --- | Omagh St Enda's | TBC | |||
| Tuesday 27th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Omagh | Omagh St Enda's | 6-12 | 3-3 | Clann na Gael | Kevin Bogle | |||
| Thursday 29th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Clann na nGael | Clann na Gael | 1-12 | 1-2 | Drumquin Wolfe Tones | Sean Mc Intyre | |||
| Monday 2nd Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | TBC | Drumquin | Drumquin Wolfe Tones | --- | --- | Clann na Gael | TBC | |||
| Wednesday 4th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Clann na Gael | 1-9 | 0-8 | Castlederg St Eugene's | Aidan Graham | ||||
| Monday 9th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | TBC | Clann na nGael | Clann na Gael | --- | --- | Glenelly St Joseph's | TBC | |||
| Wednesday 11th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 15 PM | Gortin St Patrick's | 3-10 | 4-6 | Clann na Gael | Cathal Mc Crory | ||||
| Thursday 12th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | TBC | Urney | Urney St Colmcille's | --- | --- | Clann na Gael | TBC | |||
| Monday 16th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | TBC | Clann na nGael | Clann na Gael | --- | --- | Gortin St Patrick's | TBC | |||
| Wednesday 18th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 15 PM | Glenelly | Glenelly St Joseph's | 2-11 | 0-8 | Clann na Gael | Aidan Graham | |||
| Wednesday 25th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 7 15 PM | Clann na nGael | Clann na Gael | 4-6 | 1-5 | Omagh St Enda's | Michael Mc Glinchey | |||
| Monday 30th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | 7 00 PM | Drumquin | Drumquin Wolfe Tones | --- | --- | Clann na Gael | TBC | |||
| Thursday 2nd Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G4B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 6 45 PM | Clann na nGael | Clann na Gael | 5-5 | 5-8 | Drumquin Wolfe Tones | Declan Mc Cullagh | |||
| Tuesday 7th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G4B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 6 45 PM | Urney | Urney St Colmcille's | 0-0 | CONC | Clann na Gael | Hugo Devine | |||
| Friday 10th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G4B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 45 PM | Drumragh | Droim Ratha an tSáirsealaigh | 5-11 | 1-7 | Clann na Gael | Shane Meehan | |||
| Saturday 11th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4 Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 5 30 PM | Clann na nGael | Clann na Gael | 0-8 | 0-7 | Omagh St Enda's | Shane Meehan | |||
| Friday 17th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G4B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 6 45 PM | Clann na nGael | Clann na Gael | 0-7 | 4-3 | Omagh St Enda's | Fergal Mc Crory | |||
| Saturday 18th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16FL G4 Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 12 00 PM | Killeeshil St Mary's | 4-13 | 1-7 | Clann na Gael | Sean Hurson | ||||
| Thursday 23rd Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G4B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 6 30 PM | Clann na nGael | Clann na Gael | 3-5 | 8-25 | Tattyreagh St Patrick's | Declan Mc Cullagh | |||
| Saturday 25th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 4 Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 11 00 AM | Eskra | Clann na Gael | 1-13 | 4-6 | Killeeshil St Mary's | Christopher Neeson | |||
| Saturday 26th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 10 30 AM | Urney | Urney St Colmcille's | 1-5 | 4-4 | Clann na Gael | Malachy Mc Daid | |||
| Saturday 5th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 00 PM | Clann na nGael | Clann na Gael | 3-11 | 4-19 | Drumquin Wolfe Tones | Maoilisa Mc Hugh | |||
| Monday 14th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Clann na nGael | Clann na Gael | 6-9 | 6-10 | Cappagh | Shane Meehan | |||
| Saturday 26th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 4 00 PM | Clann na nGael | Clann na Gael | 5-5 | 5-10 | Trí Leac C. Naoimh Mhic Artáin | Michael Mc Glinchey | |||
| Sunday 27th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G3b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Urney | Urney St Colmcille's | 3-12 | 2-7 | Clann na Gael | John Mc Glynn | |||
| Tuesday 29th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 00 PM | Clann na nGael | Clann na Gael | 5-14 | 4-14 | Urney St Colmcille's | TBC | |||
| Thursday 31st Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G3b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Clann na nGael | Clann na Gael | 5-15 | 0-4 | Drumquin Wolfe Tones | Peter Campbell | |||
| Saturday 9th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 5 00 PM | Drumquin | Drumquin Wolfe Tones | 5-12 | 1-3 | Clann na Gael | John Mc Glynn | |||
| Sunday 10th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G3b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Glenelly | Glenelly St Joseph's | 2-13 | 2-14 | Clann na Gael | Sean Darcy | |||
| Tuesday 12th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G3b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Clann na nGael | Clann na Gael | 1-3 | 2-18 | Owen Roe O`Neill's GAC, Leckpatrick | Michael Mc Glinchey | |||
| Tuesday 19th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 15 PM | Killyclogher | Cappagh | 3-6 | 4-6 | Clann na Gael | Kieran Taggart | |||
| Wednesday 20th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G3b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Clann na nGael | Clann na Gael | 1-9 | 3-11 | Gortin St Patrick's | Alan Richardson | |||
| Wednesday 27th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G3b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 15 PM | Aghyaran | Aghyaran St Davogs | 3-15 | 1-13 | Clann na Gael | Shane Meehan | |||
| Saturday 30th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | 4 00 PM | Trillick | Trí Leac C. Naoimh Mhic Artáin | 2-9 | 3-3 | Clann na Gael | Kevin Bogle | |||
| Tuesday 3rd May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14CG4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Clann na nGael | Clann na Gael | 6-14 | 4-12 | Trí Leac C. Naoimh Mhic Artáin | Anthony Bogle | |||
| Wednesday 4th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's MFC Grade 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary | 7 15 PM | Gortin | Gortin St Patrick's | 4-6 | 1-9 | Clann na Gael | Martin Lynch | |||
| Wednesday 11th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G4 Playoff 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Finals | 7 00 PM | Killeeshil | Killeeshil St Mary's | 3-11 | 0-5 | Clann na Gael | Stephen Leonard | |||
| O'Neills MFL G3b 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 8 00 PM | Clann na nGael | Clann na Gael | 2-13 | 4-9 | Castlederg St Eugene's | Michael Connolly | |||
| Saturday 14th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14CG4 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 12 15 PM | Newtownstewart | Clann na Gael | 0-4 | 1-4 | Drumquin Wolfe Tones | Christopher Neeson | |||
| Saturday 11th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 GoGames Sec8 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 11 00 AM | Aghyaran | Aghyaran St Davogs | --- | --- | Clann na Gael | TBC | |||
| Monday 20th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 GoGames Sec8 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Clann na nGael | Clann na Gael | --- | --- | Owen Roe O`Neill's GAC, Leckpatrick | TBC | |||
| Thursday 23rd Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16L G4a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Drumquin | Drumquin Wolfe Tones | 0-3 | 6-16 | Clann na Gael | Maoilisa Mc Hugh | |||
| Monday 27th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 GoGames Sec8 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Urney | Urney St Colmcille's | --- | --- | Clann na Gael | TBC | |||
| Thursday 30th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16L G4a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Rock | Rock St Patrick's | 2-7 | 4-9 | Clann na Gael | Liam O Neill | |||
| Saturday 2nd Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 GoGames Sec8 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 11 00 AM | Clann na nGael | Clann na Gael | --- | --- | Drumquin Wolfe Tones | TBC | |||
| Thursday 7th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16L G4a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Clann na nGael | Clann na Gael | 1-8 | 3-7 | Urney St Colmcille's | Declan Mc Cullagh | |||
| Monday 25th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 GoGames Sec8 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | TBC | Drumquin | Drumquin Wolfe Tones | --- | --- | Clann na Gael | TBC | |||
| Friday 29th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16L G4a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Clann na nGael | Clann na Gael | 3-12 | 3-11 | Eskra Emmetts | Brian Mc Callion | |||
| Monday 1st Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 GoGames Sec8 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | TBC | Clann na nGael | Clann na Gael | --- | --- | Urney St Colmcille's | TBC | |||
| Wednesday 3rd Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16L G4a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Drumragh | Droim Ratha an tSáirsealaigh | 2-9 | 4-6 | Clann na Gael | Niall Corry | |||
| Monday 8th Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
