Fixtures
| Saturday 6th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 12 00 PM | Dungannon Thomas Clarke | Dungannon Thomas Clarkes | 5-10 | 5-5 | Pomeroy Plunketts | Stephen Leonard | |||
| Saturday 13th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 12 00 PM | Pomeroy | Pomeroy Plunketts | 7-13 | 0-7 | Derrylaughan Kevin Barry's GAC | Liam O Neill | |||
| Saturday 20th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 12 00 PM | Moortown | Moortown St Malachy's | 3-11 | 6-7 | Pomeroy Plunketts | Sean Quinn | |||
| Saturday 27th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 12 00 PM | Kildress | Kildress Wolfe Tones | 5-8 | 10-5 | Pomeroy Plunketts | Aidan Coney | |||
| Sunday 28th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Augher St Macartan's GFC | 0-7 | 4-19 | Pomeroy Plunketts | Martin Coney | ||||
| Saturday 3rd Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 11 00 AM | Pomeroy | Pomeroy Plunketts | 5-12 | 1-5 | Cookstown Fr Rocks | Niall Corrigan | |||
| Wednesday 7th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 45 PM | Pomeroy | Pomeroy Plunketts | 7-19 | 1-5 | Beragh Red Knights GAA | Fergal Daly | |||
| Saturday 10th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary | 12 00 PM | Pomeroy | Pomeroy Plunketts | 6-30 | 4-3 | Derrylaughan Kevin Barry's GAC | Niall Corrigan | |||
| Sunday 11th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 6 30 PM | Pomeroy | Pomeroy Plunketts | 4-17 | 0-4 | Rock St Patrick's | Cathal O Hagan | |||
| Tuesday 13th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 6 45 PM | Pomeroy | Pomeroy Plunketts | 8-13 | 4-5 | Dungannon Thomas Clarkes | Barry Coary | |||
| Tuesday 20th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 6 45 PM | Derrylaughan | Derrylaughan Kevin Barry's GAC | CONC | 0-0 | Pomeroy Plunketts | Dermot Mc Caffrey | |||
| Wednesday 21st Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary | 7 00 PM | Stewartstown | Stewartstown Harps | 3-9 | 0-22 | Pomeroy Plunketts | Dermot Monaghan | |||
| Saturday 24th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 12 00 PM | Pomeroy | Pomeroy Plunketts | 3-6 | 3-9 | Moortown St Malachy's | Raymond Mc Cann | |||
| Tuesday 27th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 7 15 PM | Pomeroy | Pomeroy Plunketts | 8-13 | 6-10 | Kildress Wolfe Tones | Eoin O Neill | |||
| Wednesday 28th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 15 PM | Pomeroy | Pomeroy Plunketts | 2-18 | 0-6 | Moortown St Malachy's | Fergal Daly | |||
| Tuesday 4th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | 7 15 PM | Cookstown | Cookstown Fr Rocks | 4-11 | 2-5 | Pomeroy Plunketts | Barry Coary | |||
| Wednesday 5th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 15 PM | Ardboe O'Donovan Rossa | 1-7 | 2-13 | Pomeroy Plunketts | Shane Dorrity | ||||
| Tuesday 11th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 30 PM | Pomeroy | Pomeroy Plunketts | 4-12 | 1-5 | Domhnach Mór Naoimh Pádraig | Sean Mc Elroy | |||
| Wednesday 12th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 15 PM | Pomeroy Plunketts | 4-19 | 2-8 | Stewartstown Harps | Dermot Mc Caffrey | ||||
| Saturday 15th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2 League Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 12 00 PM | Pomeroy | Pomeroy Plunketts | 7-8 | 1-13 | Loughmacrory St Teresa's | John Hackett | |||
| Saturday 22nd May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 12 00 PM | Loughmacrory | Pomeroy Plunketts | 3-13 | 3-18 | Greencastle St Patrick's | Sean Hurson | |||
| Wednesday 26th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2A League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Brackaville | Brackaville Owen Roes | 0-13 | 2-11 | Pomeroy Plunketts | Martin Conway | |||
| Saturday 29th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2 League Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 2 00 PM | Killyclogher | Pomeroy Plunketts | 6-12 | 6-10 | Newtownstewart St Eugene's | Kevin Donnelly | |||
| Saturday 12th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14 Grade 2 League Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 3 00 PM | Carrickmore | Greencastle St Patrick's | 4-7 | 6-10 | Pomeroy Plunketts | Anthony Bogle | |||
| Monday 14th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | TBC | Moy GAC | Moy Tír na nÓg | --- | --- | Pomeroy Plunketts | TBC | |||
| Monday 21st Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | TBC | Pomeroy | Pomeroy Plunketts | --- | --- | Moortown St Malachy's | TBC | |||
| Thursday 24th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | TBC | Coalisland | Coalisland Fianna | --- | --- | Pomeroy Plunketts | TBC | |||
| Saturday 26th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Newtownstewart | Newtownstewart St Eugene's | 2-9 | 3-9 | Pomeroy Plunketts | Hugo Devine | |||
| Monday 28th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | TBC | Errigal Ciaran | Errigal Ciaran | --- | --- | Pomeroy Plunketts | TBC | |||
| Tuesday 29th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 30 PM | Pomeroy | Pomeroy Plunketts | 2-17 | 0-7 | Loughmacrory St Teresa's | Fergal Ward | |||
| Thursday 1st Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 15 PM | Pomeroy | Pomeroy Plunketts | 0-0 | CONC | Fintona Na Piarsaigh | Shane Dorrity | |||
| Monday 5th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | TBC | Pomeroy | Pomeroy Plunketts | --- | --- | Dungannon Thomas Clarkes | TBC | |||
| Tuesday 6th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 League Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 30 PM | Greencastle | Greencastle St Patrick's | 0-12 | 0-13 | Pomeroy Plunketts | John Mc Namee | |||
| Thursday 8th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 15 PM | Galbally Pearses | 3-10 | 3-9 | Pomeroy Plunketts | Martin Devlin | ||||
| Monday 26th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | TBC | Pomeroy | Pomeroy Plunketts | --- | --- | Moy Tír na nÓg | TBC | |||
| Tuesday 27th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Pomeroy | Pomeroy Plunketts | 1-12 | 2-10 | Trí Leac C. Naoimh Mhic Artáin | TBC | |||
| Thursday 29th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Greencastle | Greencastle St Patrick's | 1-10 | 4-17 | Pomeroy Plunketts | Liam Furey | |||
| Monday 2nd Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | TBC | Moortown | Moortown St Malachy's | --- | --- | Pomeroy Plunketts | TBC | |||
| Wednesday 4th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Pomeroy | Pomeroy Plunketts | 0-16 | 0-10 | Newtownstewart St Eugene's | TBC | |||
| Monday 9th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | TBC | Pomeroy | Pomeroy Plunketts | --- | --- | Coalisland Fianna | TBC | |||
| Thursday 12th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | TBC | Pomeroy | Pomeroy Plunketts | --- | --- | Errigal Ciaran | TBC | |||
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 15 PM | Fintona | Fintona Na Piarsaigh | CONC | 0-0 | Pomeroy Plunketts | Christopher Neeson | |||
| Monday 16th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U12 Section F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | TBC | Dungannon Thomas Clarke | Dungannon Thomas Clarkes | --- | --- | Pomeroy Plunketts | TBC | |||
| Monday 23rd Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 15 PM | Pomeroy | Pomeroy Plunketts | 1-7 | 1-15 | Galbally Pearses | Eoin O Neill | |||
| Wednesday 25th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 7 15 PM | Trillick | Trí Leac C. Naoimh Mhic Artáin | 0-0 | CONC | Pomeroy Plunketts | Fabian Mc Glone | |||
| Friday 27th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2B League 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | 2 00 PM | Pomeroy | Pomeroy Plunketts | 0-0 | CONC | Greencastle St Patrick's | Raymond Mc Cann | |||
| Wednesday 1st Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 6 45 PM | Eglish | Augher St Macartan's GFC | 3-6 | 2-18 | Pomeroy Plunketts | Shane Dorrity | |||
| Thursday 2nd Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G2A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Pomeroy | Pomeroy Plunketts | 5-20 | 0-3 | Stewartstown Harps | Cathal Forbes | |||
| Wednesday 8th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G2A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 6 45 PM | Dungannon Thomas Clarke | Dungannon Thomas Clarkes | 9-10 | 3-5 | Pomeroy Plunketts | Martin Coney | |||
| O'Neills U16 Grade 2 Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary Round | 6 45 PM | Pomeroy | Pomeroy Plunketts | 1-10 | 1-10 | Galbally Pearses | Christopher Neeson | |||
| Friday 10th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G2A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 45 PM | Derrylaughan | Derrylaughan Kevin Barry's GAC | 3-11 | 3-9 | Pomeroy Plunketts | Martin Devlin | |||
| Sunday 12th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16 Grade 2 Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary Rd Replay | 5 30 PM | Galbally | Galbally Pearses | 4-8 | 2-13 | Pomeroy Plunketts | Michael Mc Cann | |||
| Friday 17th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G2A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 6 45 PM | Pomeroy | Pomeroy Plunketts | 5-9 | 4-6 | Domhnach Mór Naoimh Pádraig | Sean Mc Cartan | |||
| Saturday 18th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U16FL G2 Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 4 00 PM | Pomeroy | Pomeroy Plunketts | 2-13 | 5-5 | Kildress Wolfe Tones | Shane Dorrity | |||
| Thursday 23rd Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Under 13 G2A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 6 30 PM | Cookstown | Cookstown Fr Rocks | 6-6 | 2-9 | Pomeroy Plunketts | Martin Coney | |||
| Saturday 25th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 4 00 PM | Errigal Ciaran | Pomeroy Plunketts | 2-23 | 1-4 | Newtownstewart St Eugene's | Frank Sweeney | |||
| Friday 1st Oct 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 League Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Kildress | Loughmacrory St Teresa's | 0-6 | 2-16 | Pomeroy Plunketts | Fergal Ward | |||
| Sunday 24th Oct 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills Minor Grade 2 League Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Healy Park, Omagh | Pomeroy Plunketts | 1-10 | 1-9 | Ardboe O'Donovan Rossa | Martin Lynch | |||
| Saturday 26th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 00 PM | Augher | Gael Naomh Pádraig | 2-5 | 4-20 | Pomeroy Plunketts | John Hackett | |||
| Saturday 5th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 00 PM | Pomeroy | Pomeroy Plunketts | 5-10 | 3-0 | Domhnach Mór Naoimh Pádraig | Christopher Neeson | |||
| Wednesday 16th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Derrylaughan | Derrylaughan Kevin Barry's GAC | 7-15 | 7-9 | Pomeroy Plunketts | Martin Conway | |||
| Wednesday 23rd Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Cookstown | Pomeroy Plunketts | 2-13 | 2-15 | Cookstown Fr Rocks | TBC | |||
| Saturday 26th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 4 00 PM | Killyman | Naomh Mhuire | 7-9 | 3-12 | Pomeroy Plunketts | Raymond Mc Cann | |||
| Sunday 27th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G1a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Donaghmore GAA | Domhnach Mór Naoimh Pádraig | 3-5 | 4-13 | Pomeroy Plunketts | Cathal O Hagan | |||
| Tuesday 29th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 6 45 PM | Pomeroy | Pomeroy Plunketts | 2-11 | 0-0 | Gael Naomh Pádraig | Stephen Leonard | |||
| Friday 8th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G1a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Pomeroy | Pomeroy Plunketts | 4-10 | 0-8 | Cookstown Fr Rocks | Dermot Monaghan | |||
| Saturday 9th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 4 00 PM | Donaghmore GAA | Domhnach Mór Naoimh Pádraig | 2-10 | 5-20 | Pomeroy Plunketts | Mel Taggart | |||
| Tuesday 12th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G1a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Ardboe | Ardboe O'Donovan Rossa | 4-7 | 0-14 | Pomeroy Plunketts | Simon Brady | |||
| Tuesday 19th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 15 PM | Pomeroy | Pomeroy Plunketts | 1-16 | 4-14 | Derrylaughan Kevin Barry's GAC | Donal Dorman | |||
| Wednesday 20th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G1a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Pomeroy | Pomeroy Plunketts | 2-10 | 1-10 | Dungannon Thomas Clarkes | Sean Hurson | |||
| Tuesday 26th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 7 00 PM | Pomeroy | Cookstown Fr Rocks | 3-10 | 3-12 | Pomeroy Plunketts | Cathal Skeffington | |||
| Wednesday 27th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G1a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 15 PM | Páirc Uí Raithile | Clonoe O`Rahilly's CLG | 2-9 | 1-10 | Pomeroy Plunketts | Simon Brady | |||
| Saturday 30th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U14L G2a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | 5 00 PM | Pomeroy | Pomeroy Plunketts | 4-11 | 2-2 | Naomh Mhuire | Sean Quinn | |||
| Tuesday 3rd May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14CG2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Pomeroy | Pomeroy Plunketts | 5-10 | 5-9 | Newtownstewart St Eugene's | TBC | |||
| Wednesday 4th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFC Grade 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary | 7 15 PM | Loughmacrory | Loughmacrory St Teresa's | 1-10 | 3-11 | Pomeroy Plunketts | TBC | |||
| Friday 6th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills MFL G1a 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 15 PM | Pomeroy | Pomeroy Plunketts | 2-12 | 0-6 | An Eaglais, Naoimh Pádraig | Martin Conway | |||
| Tuesday 10th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neills U18L Grade 1 2011 | ||||||||||
