Fixtures
| Sunday 6th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (D) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | Kilanerin | Wexford | 1-11 | 1-15 | Dublin Institute of Technology | Brendan Cawley | |||
| Wednesday 9th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (D) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | Bunclody | Wexford | 0-10 | 0-12 | Carlow Institute of Technology | Garrett Whelan | |||
| Sunday 13th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (D) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round III | 2 00 PM | Newbridge | Kildare | 1-13 | 1-11 | Wexford | Maurice Deegan | |||
| Sunday 20th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | Blackwater, Wexford | Wexford | 1-29 | 2-19 | Dublin Institute of Technology | Gavin Quilty | |||
| Sunday 27th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Blackwater, Wexford | Wexford | 1-24 | 1-15 | Offaly | Anthony Stapleton | |||
| Saturday 2nd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 12 00 PM | Kells | Meath | 2-15 | 0-7 | Wexford | Sean Mc Carthy | |||
| Sunday 3rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 12 30 PM | Blackwater, Wexford | Wexford | 2-18 | 0-16 | Kilkenny | David Hughes | |||
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 30 PM | Wexford Park | Wexford | 2-8 | 1-10 | Longford | Conor Lane | |||
| Saturday 9th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 00 PM | Clongeen | Wexford | 1-11 | 2-6 | Carlow | Garreth Whelan | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Bellefield, Enniscorthy | Wexford | 0-16 | 1-19 | Dublin | Tony Carroll | |||
| Saturday 23rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Athletic Grounds | Armagh | 3-8 | 3-8 | Wexford | Joe Curley | |||
| Sunday 24th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Dr Cullen Park | Carlow | 0-16 | 2-15 | Wexford | Brian Gavin | |||
| Sunday 3rd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Wexford Park | Wexford | 0-10 | 0-19 | Derry | Michael Collins | |||
| Wednesday 6th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | St Lomans's, Mullingar | Westmeath | 0-15 | 2-10 | Wexford | Fergal Barry | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | O Connor Park, Tullamore | Offaly | 0-16 | 0-14 | Wexford | Shane Hourigan | |||
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 30 PM | Gaelic Grounds, Drogheda | Louth | 2-9 | 2-13 | Wexford | Ciaran Branagan | |||
| Saturday 16th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Wexford Park | Wexford | 2-21 | 1-12 | Antrim | Anthony Stapleton | |||
| Monday 18th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 00 PM | Wexford Park | Wexford | 0-16 | 4-11 | Westmeath | Brian OShea | |||
| Wednesday 20th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Portlaoise | Longford | 2-11 | 1-13 | Wexford | David Gough | |||
| Sunday 24th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 12 45 PM | Pearse Stadium | Galway | 1-16 | 0-11 | Wexford | Padraig O Sullivan | |||
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Wexford Park | Wexford | 0-15 | 3-19 | Dublin | Colm Lyons | |||
| Sunday 31st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Gaelic Grounds, Limerick | Limerick | 1-19 | 2-16 | Wexford | Diarmuid Kirwan | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 3 00 PM | Wexford Park | Wexford | 1-8 | 0-14 | Laois | Conor Lane | |||
| Saturday 13th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 30 PM | Cusack Park | Westmeath | 1-10 | 0-10 | Wexford | Fergal Smyth | |||
| Wednesday 24th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Losers Round 1 | 7 00 PM | Wexford Park | Wexford | 2-11 | 0-9 | Carlow | Noel Mc Kenna | |||
| Wednesday 1st May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Losers Round 2 | 7 15 PM | Bellefield | Wexford | 1-15 | 2-11 | Louth | David Hickey | |||
| Saturday 4th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 00 PM | Nowlan Park | Kilkenny | 1-10 | 3-7 | Wexford | John Keenan | |||
| Thursday 9th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | TBC | Roundwood | Wicklow | 0-0 | 0-0 | Wexford | TBC | |||
| Saturday 11th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 00 PM | DCU Sportsgrounds | Dublin | 0-17 | 0-9 | Wexford | Stephen Johnson | |||
| Wednesday 29th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Junior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 30 PM | Wexford Park | Wexford | --- | --- | Longford | Noel Mc Kenna | |||
| Saturday 8th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Wexford Park | Wexford | --- | --- | Dublin | Diarmuid Kirwan | |||
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Wexford Park | Wexford | --- | --- | Dublin | TBC | |||
