Fixtures
| Sunday 6th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup (C) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | O'Connor Park | Offaly | 1-11 | 1-8 | Laois | Brian OShea | |||
| Wednesday 9th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup (C) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | Gracefield | Offaly | 3-11 | 1-10 | Athlone Institute of Technology | Sean Carroll | |||
| Saturday 12th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hastings Cup Group 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 30 PM | 3G Pitch Kingspan Breffni PK | Cavan | 0-15 | 1-5 | Offaly | Patrick Maguire | |||
| Sunday 13th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup (C) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round III | 2 00 PM | Cusack Park, Mullingar | Westmeath | 0-7 | 0-8 | Offaly | Patrick Maguire | |||
| Saturday 19th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hastings Cup Group 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 30 PM | Ferbane | Offaly | 0-9 | 0-11 | Leitrim | Michael Mannion | |||
| Sunday 20th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup S/F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | O Connor Park, Tullamore | Offaly | 1-9 | 1-12 | Kildare | Joe Curley | |||
| Sunday 27th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Blackwater, Wexford | Wexford | 1-24 | 1-15 | Offaly | Anthony Stapleton | |||
| Saturday 2nd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division One Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 00 PM | Darver | Louth | 2-9 | 2-11 | Offaly | Garryowen Mc Mahon | |||
| Sunday 3rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Ruislip | London | 1-5 | 1-13 | Offaly | Maurice Condon | |||
| Saturday 9th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division One Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 00 PM | Bracknagh | Offaly | 0-7 | 0-14 | Laois | Brian Deering | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | O Connor Park, Tullamore | Offaly | 1-8 | 0-12 | Limerick | Shane Hehir | |||
| Saturday 16th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division One Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 3 00 PM | Hawkfield | Kildare | 3-7 | 2-6 | Offaly | Barry Tiernan | |||
| Tuesday 19th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 7 30 PM | Portlaoise | Offaly | 2-13 | 3-11 | Laois | Brendan Cawley | |||
| Saturday 23rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Parnell Park | Dublin | 1-20 | 2-16 | Offaly | James Mc Grath | |||
| Sunday 3rd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | O Connor Park, Tullamore | Offaly | 2-5 | 0-13 | Clare | Brian OShea | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | O Connor Park, Tullamore | Offaly | 0-16 | 0-14 | Wexford | Shane Hourigan | |||
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 30 PM | Páirc Seán Mac Diarmada | Leitrim | 0-8 | 0-9 | Offaly | Sean Hurson | |||
| Saturday 16th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 00 PM | O Connor Park, Tullamore | Offaly | 2-11 | 1-11 | Carlow | Anthony Nolan | |||
| Monday 18th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Dr Cullen Park | Carlow | 1-10 | 1-12 | Offaly | Sean Cleere | |||
| Sunday 24th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 12 45 PM | Carriganore | Waterford | 1-11 | 2-15 | Offaly | Michael Meade | |||
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | O Connor Park, Tullamore | Offaly | 3-8 | 0-21 | Limerick | Alan Kelly | |||
| Sunday 31st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Casement Park | Antrim | 0-19 | 0-21 | Offaly | Alan Kelly | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 3 00 PM | O Connor Park, Tullamore | Offaly | 2-10 | 1-8 | Tipperary | Martin Mc Nally | |||
| Saturday 20th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 3 00 PM | Pairc Tailteann | Meath | 3-8 | 6-10 | Offaly | Stephen Johnson | |||
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 5 00 PM | Birr | Offaly | 5-23 | 2-10 | Carlow | Peter Burke | |||
| Saturday 27th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 5 00 PM | Páirc an Chrócaigh | Limerick | 0-16 | 1-11 | Offaly | Ciaran Branagan | |||
| Saturday 4th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | O Connor Park, Tullamore | Offaly | 1-11 | 1-21 | Dublin | Killian Jones | |||
| Saturday 11th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Newbridge | Kildare | 3-11 | 0-5 | Offaly | Ronald Malone | |||
| Saturday 18th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter final | 5 15 PM | O Moore Park | Laois | 4-16 | 0-13 | Offaly | Gearoid Mc Grath | |||
| Saturday 1st Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 5 00 PM | Páirc an Chrócaigh | Offaly | --- | --- | Kildare | Rory Hickey | |||
| Leinster GAA Senior Football | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 5 00 PM | Páirc an Chrócaigh | Offaly | --- | --- | Kildare | TBC | |||
| Sunday 9th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | O Connor Park, Tullamore | Offaly | --- | --- | Kilkenny | Alan Kelly | |||
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | O'Connor Park | Offaly | --- | --- | Kilkenny | TBC | |||
