Fixtures
| Sunday 6th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (D) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | Newbridge | Kildare | 1-13 | 0-7 | Carlow Institute of Technology | David Gough | |||
| Wednesday 9th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (D) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | Athy | Kildare | 0-12 | 0-8 | Dublin Institute of Technology | John Hickey | |||
| Sunday 13th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (D) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round III | 2 00 PM | Newbridge | Kildare | 1-13 | 1-11 | Wexford | Maurice Deegan | |||
| Sunday 20th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup S/F | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | O Connor Park, Tullamore | Offaly | 1-9 | 1-12 | Kildare | Joe Curley | |||
| Saturday 26th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup Final | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 00 PM | Parnell Park | Dublin | 0-17 | 1-16 | Kildare | Eddie Kinsella | |||
| Sunday 27th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Kehoe Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Darver | Louth | 0-7 | 1-19 | Kildare | Danny Harrington | |||
| Saturday 2nd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division One Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 1 00 PM | Crettyard GAA Club | Laois | 2-10 | 3-8 | Kildare | David Hickey | |||
| Allianz Football League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 00 PM | Páirc an Chrócaigh | Kildare | 2-14 | 1-13 | Donegal | Cormac Reilly | |||
| Sunday 3rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Kehoe Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | Newbridge | Kildare | 2-16 | 0-13 | Derry | Maurice Flynn | |||
| Saturday 9th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division One Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 00 PM | Darver | Louth | 0-10 | 1-12 | Kildare | Barry Tiernan | |||
| Allianz Football League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Páirc Uí Rinn | Cork | 1-9 | 2-10 | Kildare | Rory Hickey | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Kehoe Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Trim | Meath | 0-13 | 2-11 | Kildare | John Keenan | |||
| Saturday 16th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division One Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 3 00 PM | Hawkfield | Kildare | 3-7 | 2-6 | Offaly | Barry Tiernan | |||
| Sunday 24th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Newbridge | Kildare | 1-10 | 1-19 | Laois | Tony Carroll | |||
| Saturday 2nd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Minor League Final 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| FINAL | 11 00 AM | Parnells GAA Grounds | Dublin | 3-8 | 0-13 | Kildare | Stephen Johnson | |||
| Leinster Minor Hurling LGE A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 00 PM | Newbridge | Kildare | 1-11 | 1-14 | Antrim | Tom Anderson | |||
| Sunday 3rd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Newbridge | Kildare | 2-8 | 0-12 | Kerry | Eddie Kinsella | |||
| Wednesday 6th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | Pairc Tailteann | Meath | 1-9 | 2-15 | Kildare | Anthony Nolan | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 12 15 PM | Páirc an Chrócaigh | Wicklow | 3-13 | 2-14 | Kildare | Pat Casey | |||
| Allianz Football League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Páirc an Chrócaigh | Kildare | 2-7 | 2-20 | Dublin | Joe Mc Quillan | |||
| Saturday 16th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Minor Hurling LGE A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 30 PM | Trim | Meath | 6-10 | 0-9 | Kildare | Kevin Brady | |||
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 5 15 PM | Celtic Park | Derry | 1-17 | 1-14 | Kildare | Garrett Duffy | |||
| Allianz Football League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Elverys MacHale Park, Castlebar | Mayo | 0-13 | 1-11 | Kildare | Martin Higgins | |||
| Wednesday 20th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Parnell Park | Laois | 0-7 | 3-22 | Kildare | Nial Ward | |||
| Saturday 23rd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Newbridge | Kildare | 1-16 | 2-16 | Kerry | David Copps | |||
| Sunday 24th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 2 30 PM | Newbridge | Kildare | 0-10 | 1-13 | Tyrone | Michael Duffy | |||
| Sunday 31st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Cusack Park, Mullingar | Westmeath | 1-22 | 2-12 | Kildare | David Hughes | |||
| Wednesday 3rd Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Portlaoise | Longford | 0-12 | 1-12 | Kildare | Brian OShea | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 3 00 PM | Páirc Esler, Newry | Down | 3-13 | 1-12 | Kildare | David Gough | |||
| Thursday 11th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 7 30 PM | Ballyragget | Kilkenny | 0-1 | 2-29 | Kildare | Sean Mc Carthy | |||
| Sunday 14th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | Páirc an Chrócaigh | Tyrone | 2-15 | 2-11 | Kildare | Rory Hickey | |||
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Relegation Play-Off | 2 00 PM | O Connor Park, Tullamore | Kildare | 2-12 | 0-12 | Wicklow | Eamon Hasson | |||
| Saturday 20th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cadburys GAA Football All Ireland U21 Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | O Connor Park, Tullamore | Galway | 2-10 | 2-5 | Kildare | Barry Cassidy | |||
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 3 00 PM | Aughrim | Kildare | 8-10 | 1-11 | Wicklow | Brian O Leary | |||
| Saturday 4th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christy Ring 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 00 PM | Newbridge | Kildare | 1-23 | 0-15 | Mayo | Shane Hourigan | |||
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 3 00 PM | Dr Cullen Park | Carlow | 3-12 | 3-14 | Kildare | Peter Burke | |||
| Saturday 11th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Newbridge | Kildare | 3-11 | 0-5 | Offaly | Ronald Malone | |||
| Christy Ring 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2A | 4 15 PM | Newbridge | Kildare | 1-16 | 0-22 | Meath | Fergal Horgan | |||
| Saturday 18th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter final | 2 00 PM | Newbridge | Kildare | 1-9 | 7-16 | Kilkenny | Kevin Brady | |||
| Christy Ring 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 00 PM | Arklow | Wicklow | 2-10 | 0-17 | Kildare | Patrick Murphy | |||
| Saturday 25th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christy Ring 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 3 00 PM | Austin Stack Park | Kerry | --- | --- | Kildare | Fergal Horgan | |||
| Wednesday 29th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Junior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 30 PM | Ashbourne | Meath | --- | --- | Kildare | TBC | |||
| Saturday 1st Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 5 00 PM | Páirc an Chrócaigh | Offaly | --- | --- | Kildare | Rory Hickey | |||
| Leinster GAA Senior Football | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 5 00 PM | Páirc an Chrócaigh | Offaly | --- | --- | Kildare | TBC | |||
| Saturday 6th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | TBC | Parnell Park | Dublin | --- | --- | Kildare | TBC | |||
| Saturday 10th Aug 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland GAA Hurling All Ireland Minor B Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | TBC | Kildare | --- | --- | Meath | TBC | ||||
