Fixtures
| Wednesday 14th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster U/21 Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Finals | 7 30 PM | Gaelic Grounds, Limerick | Limerick | 0-10 | 2-7 | Clare | TBC | |||
| Wednesday 28th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster U/21 Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 30 PM | Cork | 3-15 | 1-6 | Clare | TBC | ||||
| Saturday 14th Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final C | 6 45 PM | Cusack Park, Ennis | Clare | 2-20 | 0-6 | Waterford | David Grogan | |||
| Wednesday 2nd May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final A | 7 00 PM | Cusack Park, Ennis | Clare | 3-13 | 1-20 | Waterford | Fergal Horgan | |||
| Thursday 10th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final Play Off 2 | 7 00 PM | Cusack Park, Ennis | Clare | 0-18 | 1-9 | Cork | Paul Foley | |||
| Wednesday 16th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 30 PM | Cusack Park, Ennis | Clare | 3-4 | 0-17 | Kerry | Richard Moloney | |||
| Saturday 9th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Junior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 5 30 PM | Gaelic Grounds, Limerick | Waterford | 0-7 | 0-13 | Clare | Sean Joy | |||
| Munster Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 30 PM | Gaelic Grounds, Limerick | Limerick | 0-15 | 1-13 | Clare | TBC | |||
| Friday 29th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 30 PM | Cusack Park, Ennis | Clare | 1-19 | 2-14 | Limerick | John O Brien | |||
| Sunday 8th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Gaelic Grounds, Limerick | Cork | 3-16 | 0-13 | Clare | TBC | |||
| Wednesday 11th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Junior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Milltown | Clare | 3-7 | 3-18 | Kerry | Brian Tyrell | |||
| Sunday 15th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Páirc Uí Chaoimh | Tipperary | 1-16 | 1-12 | Clare | Colm Lyons | |||
| Thursday 19th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster U/21 Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 30 PM | Cusack Park, Ennis | Clare | 2-22 | 0-9 | Waterford | Johnny Ryan | |||
| Wednesday 8th Aug 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster U/21 Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 15 PM | Cusack Park, Ennis | Clare | 1-16 | 1-14 | Tipperary | John Sexton | |||
| Sunday 6th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Mc Grath Cup Senior Football | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Premlimary Round | 2 00 PM | Miltown Malbay | Clare | --- | --- | Limerick IT | Conor Lane | |||
| Sunday 13th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Mc Grath Cup Senior Football | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Foynes | Limerick | --- | --- | Clare | Padraig O Sullivan | |||
| Sunday 27th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Waterford Crystal Hurling Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Sixmilebridge | Clare | --- | --- | University of Limerick | John Sexton | |||
| Friday 1st Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Waterford Crystal Hurling Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 45 PM | Sixmilebridge | Clare | --- | --- | Cork | Johnny Ryan | |||
| Sunday 3rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Milltown | Clare | 0-11 | 1-9 | Waterford | Padraig O Sullivan | |||
| Saturday 9th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Waterford Crystal Hurling Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Semple Stadium, Thurles | Tipperary | --- | --- | Clare | Jer O Connell | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Páirc Seán Mac Diarmada | Leitrim | 2-8 | 1-14 | Clare | Paddy Neilan | |||
| Sunday 24th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Cusack Park, Ennis | Clare | 1-17 | 2-15 | Waterford | John Sexton | |||
| Sunday 3rd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | O Connor Park, Tullamore | Offaly | 2-5 | 0-13 | Clare | Brian OShea | |||
| Saturday 9th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Cusack Park, Ennis | Clare | 0-10 | 1-13 | Tipperary | Damien Maher | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Cusack Park, Ennis | Clare | 0-18 | 1-13 | Galway | Colm Lyons | |||
| Saturday 16th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Páirc Uí Rinn | Cork | 1-16 | 1-22 | Clare | Johnny Ryan | |||
| Sunday 24th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Cusack Park, Ennis | Clare | 1-15 | 3-10 | Kilkenny | Anthony Stapleton | |||
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 2 30 PM | Dr Cullen Park | Carlow | 0-9 | 1-12 | Clare | Joe Curley | |||
| Wednesday 27th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster U/21 Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final | 7 30 PM | Semple Stadium, Thurles | Tipperary | 1-12 | 0-7 | Clare | Richard Moloney | |||
| Saturday 30th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 4 00 PM | Cusack Park, Ennis | Clare | 2-14 | 0-8 | London | John Hickey | |||
| Sunday 31st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Semple Stadium, Thurles | Tipperary | 3-19 | 1-14 | Clare | James Owens | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 3 00 PM | Cusack Park, Ennis | Clare | 0-10 | 1-13 | Limerick | Jerome Henry | |||
| Thursday 11th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Páirc Uí Rinn | Cork | 3-15 | 2-14 | Clare | John O Brien | |||
| Sunday 14th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Relegation Play Off | 3 00 PM | Gaelic Grounds, Limerick | Clare | 0-31 | 2-23 | Cork | James Mc Grath | |||
| Wednesday 17th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final Play Off | 7 00 PM | Dungarvan | Waterford | --- | --- | Clare | Anthony Sherlock | |||
| Saturday 20th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Cusack Park, Ennis | Clare | 0-8 | 1-10 | Tipperary | Brendan Stack | |||
| Sunday 28th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final Play Off 1 | 5 00 PM | Cusack Park, Ennis | Clare | 1-12 | 0-9 | Limerick | Seamus Mulvihill | |||
| Wednesday 1st May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final Play Off | 7 00 PM | Fraher Field | Waterford | 4-18 | 1-10 | Clare | Anthony Sherlock | |||
| Saturday 4th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final Play Off 2 | 4 00 PM | Austin Stack Park | Kerry | --- | --- | Clare | Jason Mullins | |||
| Sunday 2nd Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 4 00 PM | Semple Stadium, Thurles | Clare | --- | --- | Waterford | James Mc Grath | |||
| Sunday 16th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Munster GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 3 30 PM | Cusack Park, Ennis | Clare | --- | --- | Limerick / Cork | TBC | |||
