Fixtures
| Sunday 6th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (B) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | Dr Cullen Park | Carlow | 1-12 | 3-13 | Dublin | Fergal Barry | |||
| Wednesday 9th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (B) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | Bray Emmets GAA | Wicklow | 0-9 | 0-12 | Carlow | Brendan Cawley | |||
| Sunday 13th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona O Byrne Cup (B) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round III | 2 00 PM | Dr Cullen Park | Carlow | 0-8 | 3-8 | Dublin City University | Fergal Smyth | |||
| Sunday 20th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | Dr. Cullen Park | Carlow | 1-17 | 0-10 | Antrim | James Owens | |||
| Sunday 27th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Dr Cullen Park | Carlow | 1-8 | 2-16 | Galway | Sean Cleere | |||
| Saturday 2nd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 00 PM | Tullow GAA Club | Carlow | 2-5 | 2-11 | Wicklow | David Moore | |||
| Sunday 3rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Semple Stadium, Thurles | Tipperary | 0-16 | 1-14 | Carlow | Patrick Fox | |||
| Saturday 9th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 00 PM | Clongeen | Wexford | 1-11 | 2-6 | Carlow | Garreth Whelan | |||
| Wednesday 13th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Leinster Minor Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Carlow I.T. | Carlow | 0-6 | 2-9 | Meath | Garryowen Mc Mahon | |||
| Saturday 16th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 30 PM | Dr Cullen Park | Carlow | 0-13 | 1-9 | London | Keith O Brien | |||
| Tuesday 19th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 7 30 PM | Parnell Park | Dublin | 4-27 | 0-2 | Carlow | Fergal Smyth | |||
| Sunday 24th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Dr Cullen Park | Carlow | 0-16 | 2-15 | Wexford | Brian Gavin | |||
| Saturday 2nd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Minor Hurling LGE B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Sean Treacy Park | Kerry | 1-12 | 2-13 | Carlow | Maurice Flynn | |||
| Sunday 3rd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Dr Cullen Park | Carlow | 0-12 | 1-16 | Leitrim | Niall Ward | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 12 45 PM | Gaelic Grounds, Limerick | Limerick | 3-10 | 1-13 | Carlow | Cathal Mc Allister | |||
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 30 PM | Gaelic Grounds, Limerick | Limerick | 0-10 | 0-9 | Carlow | Maurice Condon | |||
| Wednesday 13th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Minor Hurling LGE B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Eire Og | Carlow | 3-13 | 1-6 | Wicklow | Barry Redmond | |||
| Saturday 16th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 00 PM | O Connor Park, Tullamore | Offaly | 2-11 | 1-11 | Carlow | Anthony Nolan | |||
| Monday 18th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Dr Cullen Park | Carlow | 1-10 | 1-12 | Offaly | Sean Cleere | |||
| Sunday 24th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 12 45 PM | Dr Cullen Park | Carlow | 0-13 | 3-14 | Antrim | Tony Carroll | |||
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 2 30 PM | Dr Cullen Park | Carlow | 0-9 | 1-12 | Clare | Joe Curley | |||
| Sunday 31st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Minor Hurling League Final | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 1 15 PM | Carlow | 1-10 | 0-9 | Meath | TBC | ||||
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Parnell Park | Dublin | 3-15 | 0-11 | Carlow | Christopher Browne | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 4 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 3 00 PM | Dr Cullen Park | Carlow | 0-10 | 0-15 | Waterford | Niall Ward | |||
| Saturday 13th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 3 00 PM | Aughrim | Wicklow | 2-14 | 2-8 | Carlow | Brendan Cawley | |||
| Sunday 14th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Relegation Play Off | 3 00 PM | Páirc Tailteann | Antrim | 0-15 | 0-11 | Carlow | Johnny Ryan | |||
| Saturday 20th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 5 00 PM | Birr | Offaly | 5-23 | 2-10 | Carlow | Peter Burke | |||
| Wednesday 24th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Losers Round 1 | 7 00 PM | Wexford Park | Wexford | 2-11 | 0-9 | Carlow | Noel Mc Kenna | |||
| Saturday 4th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 3 00 PM | Dr Cullen Park | Carlow | 3-12 | 3-14 | Kildare | Peter Burke | |||
| Saturday 18th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 00 PM | Dr Cullen Park | Carlow | 4-17 | 2-13 | London | John Sexton | |||
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 00 PM | Dr Cullen Park | Carlow | 4-17 | 2-13 | London | TBC | |||
| Sunday 19th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Senior Football | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 30 PM | Cusack Park, Mullingar | Westmeath | 3-15 | 1-10 | Carlow | TBC | |||
| Leinster GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round One | 3 30 PM | Cusack Park, Mullingar | Westmeath | 3-15 | 1-10 | Carlow | Ciaran Branagan | |||
| Sunday 2nd Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 00 PM | Portlaoise | Laois | 2-18 | 0-13 | Carlow | Johnny Ryan | |||
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 00 PM | Portlaoise | Laois | 2-18 | 0-13 | Carlow | TBC | |||
| Tuesday 11th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BGE Leinster Under 21 HC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Parnell Park | Dublin | 1-11 | 1-13 | Carlow | John Keenan | |||
| Wednesday 26th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BGE Leinster Under 21 HC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Dr Cullen Park | Carlow | --- | --- | Wexford | TBC | |||
| Friday 28th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAA Football All Ireland Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 45 PM | Dr Cullen Park | Carlow | --- | --- | Laois | TBC | |||
| Saturday 10th Aug 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland GAA Hurling All Ireland Minor B Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | TBC | Carlow | --- | --- | Armagh | TBC | ||||
