Fixtures
| Sunday 23rd May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Casement Park | Antrim | 1-8 | 1-13 | Tyrone | TBC | |||
| Sunday 27th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 1 30 PM | Casement Park | Antrim | 2-19 | 0-10 | Armagh | TBC | |||
| Wednesday 21st Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Under 21 Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 6 45 PM | Casement Park | Antrim | 0-19 | 1-12 | Down | TBC | |||
| Wednesday 28th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Under 21 Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Casement Park | Antrim | 0-21 | 0-16 | Armagh | TBC | |||
| Saturday 15th Jan 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Sports Lighting Dr McKenna Cup Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Casement Park | Antrim | 2-12 | 0-9 | St Mary's University College | Fergal Cleary | |||
| Wednesday 19th Jan 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Sports Lighting Dr McKenna Cup Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Casement Park | Antrim | 0-12 | 0-12 | Down | Martin Higgins | |||
| Sunday 23rd Jan 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Sports Lighting Dr McKenna Cup Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Athletic Grounds | Armagh | 0-12 | 1-12 | Antrim | Martin Sludden | |||
| Saturday 29th Jan 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Sports Lighting Dr McKenna Cup Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 00 PM | Celtic Park | Derry | 2-14 | 0-14 | Antrim | Gavin Corrigan | |||
| Wednesday 16th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cadbury's Ulster Under 21 Football Championship 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 8 00 PM | Ballybofey | Donegal | 0-8 | 0-5 | Antrim | John Joe Cleary | |||
| Saturday 19th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 12 00 PM | Athletic Grounds | Armagh | 1-8 | 4-19 | Antrim | James Clarke | ||||
| Ulster Minor Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 12 00 PM | Dungannon Thomas Clarke | Tyrone | 2-14 | 0-11 | Antrim | Stephen Mc Kinley | ||||
| Saturday 26th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 12 00 PM | Casement Park | Antrim | 0-7 | 2-9 | Fermanagh | Martin Mc Nally | ||||
| Ulster Minor Hurling League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2 00 PM | Casement Park | Antrim | 6-13 | 2-17 | Down | John Devlin | ||||
| Saturday 2nd Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 12 00 PM | Casement Park | Antrim | 0-5 | 1-20 | Derry | Donal Connolly | ||||
| Ulster Minor Hurling League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Casement Park | Antrim | 3-17 | 0-10 | Down | Gerard Devlin | |||
| Saturday 9th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 12 00 PM | Letterkenny | Donegal | 2-9 | 1-12 | Antrim | John Joe Cleary | ||||
| Sunday 15th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| First Round | 1 45 PM | Ballybofey | Donegal | 1-7 | 2-9 | Antrim | Niall Cullen | |||
| Sunday 29th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Páirc Esler, Newry | Cavan | 2-11 | 2-2 | Antrim | Cathal O Hagan | |||
| Sunday 3rd Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 1 30 PM | Casement Park | Antrim | 4-17 | 1-8 | Derry | John Devlin | |||
| Wednesday 20th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Under 21 Hurling Championship 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Athletic Grounds | Antrim | 0-0 | CONC | Derry | James Clarke | |||
| Wednesday 27th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Under 21 Hurling Championship 2011 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Casement Park | Antrim | 0-15 | 2-7 | Armagh | Eamon Hasson | |||
| Sunday 8th Jan 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power NI Dr McKenna Cup 2012 Section A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Brewster Park | Fermanagh | 2-11 | 1-6 | Antrim | Shaun Mc Laughlin | |||
| Sunday 15th Jan 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power NI Dr McKenna Cup 2012 Section A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Casement Park | Antrim | 0-10 | 1-12 | Tyrone | Ciaran Branagan | |||
| Wednesday 18th Jan 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power NI Dr McKenna Cup 2012 Section A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Casement Park | Antrim | 2-12 | 1-14 | Queens University Belfast | Gavin Corrigan | |||
| Saturday 10th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League 2012 Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 11 00 AM | Casement Park | Antrim | 3-7 | 0-9 | Derry | James Clarke | |||
| Tuesday 20th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League 2012 Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Ahoghill | Antrim | 1-3 | 3-9 | Tyrone | Stephen Mc Kinley | |||
| Wednesday 21st Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League 2012 Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Downpatrick | Down | 2-16 | 2-19 | Antrim | James Clarke | |||
| Cadbury's Ulster Under 21 Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 8 00 PM | Páirc Esler, Newry | Down | 2-11 | 1-9 | Antrim | Cathal O Hagan | |||
| Saturday 24th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League 2012 Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 12 00 PM | Casement Park | Antrim | 3-10 | 4-6 | Armagh | Paul Braniff | |||
| Wednesday 28th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League 2012 Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Dungannon | Fermanagh | 3-6 | 0-11 | Antrim | Sean Hurson | |||
| Saturday 31st Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League 2012 Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 12 00 PM | Ballymaguigan | Derry | 1-15 | 2-5 | Antrim | Ian Molloy | |||
| Ulster Minor Hurling League 2012 Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 12 00 PM | Letterkenny | Donegal | 0-4 | 4-21 | Antrim | Alan Nash | |||
| Saturday 14th Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League 2012 Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 00 PM | Downpatrick | Down | 1-14 | 0-13 | Antrim | Eamon Hasson | |||
| Ulster Minor Football League 2012 Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 12 00 PM | Ahoghill | Antrim | 2-4 | 1-9 | Donegal | Martin McNally | |||
| Sunday 27th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 1 45 PM | Clones | Monaghan | 2-10 | 1-2 | Antrim | Ian Molloy | |||
| Sunday 8th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 1 30 PM | Casement Park | Antrim | 2-13 | 2-13 | Down | Eamon Hasson | |||
| Saturday 14th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final Reply | 1 00 PM | Casement Park | Antrim | 1-12 | 0-18 | Down | Brendan Sweeney | |||
| Wednesday 18th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Gais Energy Ulster GAA U21 Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Páirc Esler, Newry | Antrim | 1-18 | 0-10 | Armagh | James Clarke | |||
| Wednesday 25th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Gais Energy Ulster GAA U21 Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Athletic Grounds | Derry | 1-12 | 2-20 | Antrim | Declan Magee | |||
| Sunday 6th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Casement Park | University of Ulster Jordanstown | 2-9 | 1-15 | Antrim | Con Reynolds | |||
| Sunday 13th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Casement Park | Antrim | 1-10 | 2-13 | Tyrone | Ciaran Branagan | |||
| Wednesday 16th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Section C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 8 00 PM | Celtic Park | Derry | 1-13 | 1-13 | Antrim | Shaun Mc Laughlin | |||
| Sunday 20th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Na Mona Walsh Cup 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 2 00 PM | Dr. Cullen Park | Carlow | 1-17 | 0-10 | Antrim | James Owens | |||
| Sunday 27th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona Walsh Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2 00 PM | Rathdowney | Laois | 0-17 | 0-18 | Antrim | Gavin Quilty | ||||
| Thursday 31st Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona Walsh Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Casement Park | Antrim | 2-21 | 1-10 | Dublin Institute of Technology | Kevin Brady | |||
| Sunday 3rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 3 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Casement Park | Antrim | 1-14 | 2-9 | Cavan | Cathal O Hagan | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 3 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Markievicz Park | Sligo | 1-12 | 0-13 | Antrim | Liam Devenney | |||
| Sunday 24th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Gaelic Grounds, Limerick | Limerick | 1-19 | 0-19 | Antrim | Johnny Ryan | |||
| Saturday 2nd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League Division 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1 | 12 00 PM | Celtic Park | Derry | CONC | 0-0 | Antrim | TBC | |||
| Leinster Minor Hurling LGE A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 00 PM | Newbridge | Kildare | 1-11 | 1-14 | Antrim | Tom Anderson | |||
| Allianz Football League Roinn 3 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Casement Park | Antrim | 2-9 | 1-12 | Fermanagh | Martin Mc Nally | |||
| Saturday 9th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Minor Hurling LGE A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 30 PM | Casement Park | Antrim | 2-9 | 2-9 | Meath | Killian Jones | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Casement Park | Antrim | 1-10 | 3-12 | Dublin | Christopher Browne | |||
| Allianz Football League Roinn 3 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 30 PM | Aughrim | Wicklow | 2-7 | 1-10 | Antrim | Derek O Mahoney | |||
| Saturday 16th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League Division 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 1 00 PM | St Endas | Antrim | 4-9 | 1-10 | Down | Alan Nash | |||
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Wexford Park | Wexford | 2-21 | 1-12 | Antrim | Anthony Stapleton | |||
| Allianz Football League Roinn 3 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 30 PM | Casement Park | Antrim | 1-6 | 0-11 | Roscommon | Brendan Rice | |||
| Tuesday 19th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Garvaghy | Tyrone | 1-17 | 0-2 | Antrim | Kieran Trainor | |||
| Wednesday 20th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Under 21 Football championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 8 00 PM | Casement Park | Antrim | 1-9 | 4-12 | Derry | Martin McNally | |||
| Sunday 24th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 12 45 PM | Dr Cullen Park | Carlow | 0-13 | 3-14 | Antrim | Tony Carroll | |||
| Saturday 30th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 12 00 PM | Corrigan Park | Antrim | 0-13 | 0-10 | Derry | Niall Mc Kenna | |||
| Ulster Minor Hurling League Division 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Ahoghill | Antrim | 5-14 | 0-6 | Donegal | Jason Mc Andrew | |||
| Sunday 31st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 3 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 1 15 PM | Casement Park | Antrim | 0-11 | 1-19 | Meath | Padraig Hughes | |||
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Casement Park | Antrim | 0-19 | 0-21 | Offaly | Alan Kelly | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 3 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 3 00 PM | Clones | Monaghan | 3-16 | 0-13 | Antrim | Shane Hehir | |||
| Wednesday 10th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Cookstown | Antrim | 2-7 | 0-5 | Fermanagh | Ronan Barry | |||
| Saturday 13th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League Division 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 12 00 PM | Middletown | Armagh | 1-13 | 2-4 | Antrim | Noel Mullaney | |||
| Ulster Minor Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 12 00 PM | Ballybofey | Donegal | 1-7 | 1-3 | Antrim | Stephen Mc Kinley | |||
| Sunday 14th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1B 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Relegation Play Off | 3 00 PM | Páirc Tailteann | Antrim | 0-15 | 0-11 | Carlow | Johnny Ryan | |||
| Friday 19th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football Shield Play offs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Finals | 8 00 PM | Cloghan, Annyalla | Cavan | 0-5 | 4-12 | Antrim | Donal Connolly | |||
| Saturday 20th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling League Division 1 Playoffs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 15 PM | Downpatrick | Down | 0-0 | CONC | Antrim | Brendan Sweeney | |||
| Friday 26th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football Shield Play offs | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 8 00 PM | Casement Park | Antrim | 1-11 | 2-9 | Armagh | Ian Molloy | |||
| Sunday 5th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary | 3 00 PM | Cusack Park | Antrim | 3-18 | 2-13 | Westmeath | James Owens | |||
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Preliminary Round | 3 00 PM | Cusack Park, Mullingar | Westmeath | 2-13 | 3-18 | Antrim | James Owens | |||
| Saturday 18th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Portlaoise | Laois | 1-16 | 0-13 | Antrim | Colm Lyons | |||
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Portlaoise | Laois | 1-16 | 0-13 | Antrim | TBC | |||
| Sunday 26th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Football Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Páirc Esler, Newry | Antrim | --- | --- | Monaghan | Stephen Mc Kinley | |||
| Sunday 9th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 30 PM | Casement Park | Antrim | --- | --- | Monaghan | David Gough | |||
| Sunday 16th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Minor Hurling Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 12 00 PM | Casement Park | Armagh | --- | --- | Antrim | TBC | |||
| Sunday 7th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 3 30 PM | Celtic Park | Antrim | --- | --- | Semi Final Winner | TBC | |||
| Wednesday 17th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord Gais Energy Ulster GAA U21 Hurling Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Down | --- | --- | Antrim | TBC | ||||
