Fixtures
| Sunday 14th Feb 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor Football League (League Section) Division 2 - 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 11 45 AM | Oliver Plunkett's | 2-14 | 2-11 | Sallins/Na Solláin | TBC | ||||
| Sunday 28th Feb 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor Football League (League Section) Division 2 - 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 11 45 AM | Oliver Plunkett's | 0-0 | CONC | Confey | TBC | ||||
| Sunday 7th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor Football League (League Section) Division 2 - 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 11 45 AM | Oliver Plunkett's | 0-3 | 3-11 | Castledermot | TBC | ||||
| Sunday 21st Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor Football League (League Section) Division 2 - 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 11 45 AM | Oliver Plunkett's | 2-8 | 4-10 | Kill | TBC | ||||
| Sunday 28th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor Football League (League Section) Division 2 - 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 11 45 AM | Round Towers | 0-10 | 2-4 | Oliver Plunkett's | TBC | ||||
| Thursday 8th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Football Championship C Group 1 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Rathangan | 1-10 | 1-6 | Oliver Plunkett's | TBC | ||||
| Wednesday 14th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor C Football Championship Preliminary Rounds 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Geraldines | CONC | 0-0 | Oliver Plunkett's | TBC | ||||
| Friday 16th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Football Championship C Group 1 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Oliver Plunkett's | 3-17 | 4-7 | Ellistown | TBC | ||||
| Wednesday 21st Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor C Football Championship Preliminary Rounds 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Oliver Plunkett's | 5-9 | 4-6 | Nurney | TBC | ||||
| Friday 23rd Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Football Championship C Group 1 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Oliver Plunkett's | 0-1 | 0-0 | St Mochu | TBC | ||||
| Thursday 5th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor C Football Championship Preliminary Rounds 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Oliver Plunkett's | 2-8 | 1-7 | Rathangan | TBC | ||||
| Tuesday 17th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor C Football Championship Quarter Finals | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 7 00 PM | Oliver Plunkett's | 3-5 | 2-9 | Raheens | TBC | ||||
| Sunday 24th Oct 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U21 A Football Championship 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 00 PM | Oliver Plunkett's | 0-7 | 3-12 | Naas | TBC | ||||
| Sunday 13th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MFL Division 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1 | TBC | Oliver Plunkett's | 1-6 | 1-17 | Monasterevan | TBC | ||||
| Sunday 20th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MFL Division 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2 | TBC | Kill | 2-9 | 2-6 | Oliver Plunkett's | TBC | ||||
| Sunday 27th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MFL Division 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 3 | TBC | Kilcullen | 3-8 | 3-7 | Oliver Plunkett's | TBC | ||||
| Sunday 6th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MFL Division 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 4 | TBC | Two Mile House/Teach Dhá Mhíle | --- | --- | Oliver Plunkett's | TBC | ||||
| Sunday 13th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MFL Division 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 5 | TBC | Oliver Plunkett's | 1-5 | 6-17 | Raheens | TBC | ||||
| Sunday 20th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MFL Division 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 6 | TBC | Oliver Plunkett's | --- | --- | St Laurence's | TBC | ||||
| Sunday 27th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MFL Division 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 7 | TBC | Oliver Plunkett's | 1-3 | 5-13 | Suncroft GFC | TBC | ||||
| Monday 18th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Championship C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Oliver Plunkett's | 2-13 | 2-9 | Ellistown | TBC | ||||
| Monday 25th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Championship C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Oliver Plunkett's | 2-10 | 1-9 | St Edwards | TBC | ||||
