Fixtures
| Wednesday 30th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corn Ui Bhriain (Tommy O'Brien Cup) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Round A | 4 00 PM | Clogh Mooneenroe NS | 1-5 | 1-4 | Danesfort NS | TBC | ||||
| 1st Round B | 4 00 PM | Slieverue Mixed NS | 3-1 | 2-3 | Coon Muckalee NS | TBC | ||||
| 1st Round C | 4 00 PM | Dunnamaggin NS | 7-3 | 3-1 | Carrickshock NS | TBC | ||||
| 1st Round D | 4 00 PM | Kilmacow BNS | 3-8 | 4-6 | Tullaroan NS | TBC | ||||
| 1st Round E | 4 00 PM | St. Patricks DLS | 5-4 | 1-3 | Gaelscoil OsraĆ | TBC | ||||
| 1st Round F | 4 00 PM | Johnstown NS | 0-4 | 1-10 | Graigue/skeough | TBC | ||||
| Wednesday 18th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corn Ui Bhriain (Tommy O'Brien Cup) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2nd Round G | 4 00 PM | Clogh Mooneenroe NS | 0-4 | 6-4 | Gowran NS | TBC | ||||
| 2nd Round H | 4 00 PM | Winner Of B | 0-0 | 0-0 | Mullinavat NS | TBC | ||||
| 2nd Round I | 4 00 PM | Dunnamaggin NS | 6-3 | 9-5 | Lisdowney NS | TBC | ||||
| 2nd Round J | 4 00 PM | Winner Of D | --- | --- | Conahy NS | TBC | ||||
| 2nd Round K | 4 00 PM | St. Patricks DLS | CONC | 0-0 | Ballyragget NS | TBC | ||||
| 2nd Round L | 4 00 PM | Graigue/skeough | 3-10 | 0-7 | Kilkenny CBS NS | TBC | ||||
| 2nd Round M | 4 00 PM | St. Canice`s NS | 5-6 | 2-1 | Galmoy NS | TBC | ||||
| 2nd Round N | 4 00 PM | Windgap NS | 0-3 | 4-7 | Glenmore NS | TBC | ||||
| Wednesday 1st Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corn Ui Bhriain (Tommy O'Brien Cup) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final P | 4 00 PM | Winner of G | --- | --- | Winner of H | TBC | ||||
| Quarter Final Q | 4 00 PM | Winner of I | --- | --- | Winner of J | TBC | ||||
| Quarter Final R | 4 00 PM | Winner of K | --- | --- | Winner of L | TBC | ||||
| Quarter Final S | 4 00 PM | Winner of M | --- | --- | Winner of N | TBC | ||||
| Monday 13th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corn Ui Bhriain (Tommy O'Brien Cup) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final X | 4 00 PM | Winner of P | --- | --- | Winner of Q | TBC | ||||
| Semi Final Y | 4 00 PM | Winner of R | --- | --- | Winner of S | TBC | ||||
| Wednesday 15th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corn Ui Bhriain (Tommy O'Brien Cup) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | TBC | Lisdowney NS | 10-3 | 3-2 | Graigue/skeough | TBC | ||||
