Fixtures
| Friday 23rd Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | John Locke Park | John Lockes | 3-10 | 3-12 | Piltown | Julian O Dwyer | |||
| Round 1 | 7 00 PM | Kilmacow | Kilmacow | 1-14 | 1-11 | Windgap | Dominic Connolly | |||
| Saturday 24th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Slieverue | Slieverue | 1-10 | 0-6 | Dunnamaggin | Eddie Crowley | |||
| Sunday 25th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Thomastown | Thomastown | 2-14 | 3-11 | Mooncoin | John Walsh | |||
| Saturday 8th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Windgap | Windgap | 2-8 | 5-11 | John Lockes | Pat Hayes | |||
| Round 2 | 7 30 PM | Dunnamaggin | Dunnamaggin | 0-7 | 2-13 | Thomastown | Julian O Dwyer | |||
| Sunday 9th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 12 00 PM | Mooncoin | Mooncoin | 0-11 | 1-13 | Kilmacow | John Kennedy | |||
| Round 2 | 1 00 PM | Piltown | Piltown | 2-19 | 1-9 | Slieverue | Willie Kearney | |||
| Thursday 27th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | John Locke Park | John Lockes | 2-14 | 1-7 | Mooncoin | Willie Kearney | |||
| Round 3 | 7 30 PM | Slieverue | Slieverue | 0-17 | 1-9 | Windgap | Raymond Byrne | |||
| Sunday 30th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 1 00 PM | Thomastown | Thomastown | 2-14 | 2-18 | Piltown | John Walsh | |||
| Tuesday 1st Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Kilmacow | Kilmacow | 1-11 | 1-9 | Dunnamaggin | Jim Fitzgerald | |||
| Saturday 26th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 3 30 PM | Windgap | Windgap | 2-9 | 0-17 | Thomastown | Pat Hayes | |||
| Round 4 | 7 00 PM | Mooncoin | Mooncoin | 0-10 | 0-10 | Slieverue | Paschal Connolly | |||
| Saturday 3rd Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Piltown | Piltown | 2-23 | 1-6 | Windgap | Maurice Flynn | |||
| Thursday 8th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 8 00 PM | Piltown | Dunnamaggin | 0-9 | 3-27 | Piltown | Dominic Connolly | |||
| Friday 9th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 8 00 PM | Kilmacow | Kilmacow | 0-15 | 0-12 | Thomastown | Maurice Flynn | |||
| Round 6 | 8 00 PM | Slieverue | Slieverue | 0-8 | 2-10 | John Lockes | Raymond Byrne | |||
| Sunday 11th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 2 00 PM | Windgap | Windgap | 1-17 | 0-7 | Mooncoin | Willie Kearney | |||
| Tuesday 13th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | John Locke Park | John Lockes | 0-13 | 1-10 | Kilmacow | Paschal Connolly | |||
| Round 5 | 7 30 PM | Mooncoin | Mooncoin | 2-15 | 1-12 | Dunnamaggin | Jim Fitzgerald | |||
| Sunday 18th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 2 00 PM | John Locke Park | John Lockes | 0-9 | 2-11 | Thomastown | Willie Kearney | |||
| Round 7 | 2 00 PM | Windgap | Windgap | 1-10 | 0-8 | Dunnamaggin | Pat Hayes | |||
| Round 7 | 2 00 PM | Kilmacow | Kilmacow | 2-11 | 0-6 | Slieverue | Jim Fitzgerald | |||
| Tuesday 20th Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | Piltown | Piltown | 1-17 | 1-11 | Mooncoin | Paul Long | |||
| Thursday 22nd Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Thomastown | Thomastown | 3-20 | 0-8 | Slieverue | Sean Cleere | |||
| Friday 23rd Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | John Locke Park | Dunnamaggin | 1-13 | 0-14 | John Lockes | Paddy Neary | |||
| Sunday 1st Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 1 30 PM | Piltown | Piltown | 1-17 | 1-10 | Kilmacow | TBC | |||
| Sunday 15th Aug 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JH League/Championship# | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| League Final | 1 00 PM | Mullinavat | Piltown | 1-17 | 1-10 | Kilmacow | Gavin Quilty | |||
