Fixtures
| Friday 3rd Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JHC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 6 15 PM | Ballyhale | Piltown | 1-20 | 1-6 | Dunnamaggin | Paschal Connolly | |||
| Saturday 11th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JHC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | Carrigeen | Kilmacow | 1-15 | 0-13 | Mooncoin | John Bennett | |||
| Quarter Final | 4 00 PM | Piltown | John Lockes | 4-14 | 0-6 | Slieverue | Jim Fitzgerald | |||
| Sunday 12th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JHC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 2 00 PM | John Locke Park | Thomastown | 3-12 | 1-14 | Windgap | Maurice Flynn | |||
| Saturday 18th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JHC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final (B) | 5 00 PM | Carrigeen | Piltown | 1-15 | 0-11 | Kilmacow | Julian O Dwyer | Report | ||
| Sunday 19th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JHC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final (A) | 5 30 PM | Hugginstown | John Lockes | 3-9 | 1-10 | Thomastown | Paschal Connolly | Linesmen: Martin Quilty & John Kennedy | ||
| Sunday 3rd Oct 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South JHC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 00 PM | Ballyhale | Piltown | 0-12 | 3-8 | John Lockes | Gavin Quilty | Lines Men; Richard Dowling & John Kennedy | Report | |
