Fixtures
| Sunday 30th Mar 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 45 PM | Ballyhale | Ballyhale Shamrocks | 2-17 | 1-3 | Mullinavat | Maurice Flynn | |||
| Round 1 | 6 15 PM | Ballinkillen | Ballinkillen | 3-9 | 1-11 | Erins Own (Carlow) | Ollie O Neill | |||
| Friday 4th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 6 30 PM | Inistioge | Rower Inistioge | 0-7 | 1-11 | Ballyhale Shamrocks | John Minogue | |||
| Round 2 | 6 30 PM | McGrath Park Bagenalstown | Erins Own (Carlow) | 2-12 | 2-16 | Carrickshock | Ollie O Neill | |||
| Sunday 6th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 5 30 PM | Mullinavat | Mullinavat | 0-7 | 1-11 | Ballinkillen | Dominic Connolly | |||
| Friday 11th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 30 PM | McGrath Park Bagenalstown | Erins Own (Carlow) | 3-3 | 1-7 | Rower Inistioge | Ollie O Neill | |||
| Round 3 | 7 00 PM | Hugginstown | Carrickshock | 0-13 | 1-7 | Windgap | Maurice Flynn | |||
| Saturday 12th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 30 PM | Ballinkillen | Ballinkillen | 0-10 | 2-8 | Ballyhale Shamrocks | John Bennett | |||
| Sunday 13th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 11 00 AM | Windgap | Windgap | 1-5 | 0-12 | Rower Inistioge | Willie Kearney | |||
| Friday 18th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Windgap | Windgap | 3-7 | 2-18 | Ballinkillen | Paschal Connolly | |||
| Saturday 19th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Mullinavat | Mullinavat | 1-9 | 0-12 | Erins Own (Carlow) | Willie Kearney | |||
| Round 4 | 7 00 PM | Inistioge | Rower Inistioge | 0-15 | 1-12 | Carrickshock | John Bennett | |||
| Friday 25th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Ballyhale | Ballyhale Shamrocks | 1-19 | 2-6 | Windgap | Thomas Duggan | |||
| Round 5 | 7 00 PM | Ballinkillen | Ballinkillen | 0-13 | 1-12 | Rower Inistioge | Ollie O Neill | |||
| Sunday 27th Apr 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Hugginstown | Carrickshock | 0-9 | 0-12 | Mullinavat | Dominic Connolly | |||
| Friday 2nd May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Ballyhale | Ballyhale Shamrocks | 0-13 | 0-11 | Carrickshock | Willie Kearney | |||
| Round 6 | 7 30 PM | Windgap | Windgap | 3-8 | 3-10 | Erins Own (Carlow) | Paschal Connolly | |||
| Sunday 4th May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 00 PM | Inistioge | Rower Inistioge | 1-14 | 0-8 | Mullinavat | John Minogue | |||
| Friday 9th May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | Hugginstown | Carrickshock | 1-7 | 0-11 | Ballinkillen | Andy Irish | |||
| Tuesday 13th May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | Mullinavat | Mullinavat | 0-0 | CONC | Windgap | Willie Kearney | |||
| Wednesday 14th May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | McGrath Park Bagenalstown | Erins Own (Carlow) | 2-9 | 2-13 | Ballyhale Shamrocks | Podge Butler | |||
| Saturday 24th May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L.# | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Finals | 7 30 PM | Tullogher | Ballyhale Shamrocks | 1-11 | 0-6 | Rower Inistioge | John Bennett | |||
| Sunday 25th May 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L.# | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Finals | 11 00 AM | Graignamanagh | Ballinkillen | 0-8 | 1-13 | Carrickshock | Ollie O Neill | |||
| Monday 2nd Jun 2008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iverk Produce South J.A.H.L.# | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 00 PM | Mullinavat | Ballyhale Shamrocks | 1-14 | 2-9 | Carrickshock | Maurice Flynn | |||
