Fixtures
| Saturday 10th Feb 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons IFL Group A 07 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 3 00 PM | Jenkinstown | Conahy Shamrocks | 0-10 | 0-7 | James Stephens | John Guinan | |||
| Sunday 11th Feb 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons IFL Group A 07 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 1 00 PM | Piltown | Piltown | 1-9 | 1-2 | Blacks and Whites | TBC | |||
| Friday 16th Feb 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons IFL Group A 07 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 8 00 PM | Piltown | Piltown | 0-7 | 2-9 | James Stephens | Dominic Connolly | |||
| Saturday 17th Feb 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons IFL Group B 07 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 00 PM | Mooncoin | Mooncoin | 0-2 | 0-1 | Thomastown | Thomas Duggan | |||
| Sunday 18th Feb 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons IFL Group A 07 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 30 PM | Tom Walsh Park | Blacks and Whites | 0-4 | 0-10 | Conahy Shamrocks | TBC | Ref: Ollie O Neill | ||
| Sunday 25th Feb 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons IFL Group B 07 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 1 00 PM | Thomastown | Thomastown | 3-9 | 2-5 | Rower Inistioge | Shem Gibbons | |||
| Round 3 | 3 00 PM | Inistioge | Rower Inistioge | 1-1 | 0-9 | Mooncoin | John Minogue | |||
| J. J. Kavanagh and Sons IFL Group A 07 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 3 00 PM | Jenkinstown | Conahy Shamrocks | 0-10 | 1-10 | Piltown | John Guinan | |||
| Round 3 | 3 00 PM | Larchfield | James Stephens | 1-6 | 2-6 | Blacks and Whites | TBC | |||
| Sunday 25th Mar 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons IFL 07 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Bennettsbridge | Conahy Shamrocks | 0-9 | 0-3 | Mooncoin | Ger O Grady | |||
