Fixtures
| Saturday 29th Oct 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final [B] | 2 00 PM | Hugginstown | John Lockes | 0-7 | 2-15 | Mullinavat | John Kennedy | Extra Time | ||
| Saturday 5th Nov 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final [A] | 2 00 PM | Mullinavat | Glenmore | 1-11 | 1-20 | Mooncoin | Thomas Duggan | Extra Time | ||
| Quarter Final [C] | 2 00 PM | Slieverue | Thomastown | 0-11 | 0-14 | Rower Inistioge | Jim Fitzgerald | Extra Time | ||
| Wednesday 9th Nov 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Shield Semi Final | 2 00 PM | Ballyhale | John Lockes | CONC | 0-0 | Thomastown | Paschal Connolly | Extra Time | ||
| Saturday 12th Nov 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | Slieverue | Mullinavat | 0-8 | 0-10 | Rower Inistioge | John Bennett | Extra Time | ||
| Sunday 13th Nov 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | Piltown | Mooncoin | 1-16 | 1-12 | Ballyhale Shamrocks | Jim Fitzgerald | Extra Time | ||
| Saturday 19th Nov 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Shield Semi Final | 2 00 PM | Carrigeen | Glenmore | 3-18 | 0-9 | Ballyhale Shamrocks | Eddie Crowley | Extra Time | ||
| Saturday 26th Nov 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Shield Final | 2 00 PM | Carrigeen | Thomastown | 3-17 | 2-10 | Glenmore | Eddie Crowley | Extra Time | ||
| Sunday 27th Nov 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Kavanagh and Sons South Under-21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Slieverue | Rower Inistioge | 0-8 | 1-9 | Mooncoin | Gavin Quilty | Extra Time | ||
