Fixtures
| O'Neill's U14 Hurling League 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | An Charraig Mhór Éire Óg | 10 | 7 | 5 | 2 | 0 | 167 | 136 |
| 2 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 9 | 5 | 4 | 0 | 1 | 171 | 15 |
| 3 | Naomh Colum Cille | 8 | 5 | 4 | 1 | 0 | 109 | 75 |
| 4 | Na Seamróga | 7 | 6 | 3 | 2 | 1 | 108 | 78 |
| 5 | An Droim Mór Naoimh Damhnait | 4 | 6 | 2 | 4 | 0 | 83 | 120 |
| 6 | Cappagh | 4 | 5 | 2 | 3 | 0 | 63 | 122 |
| 7 | Beragh Red Knights GAA | 3 | 5 | 1 | 3 | 1 | 29 | 96 |
| 8 | Omagh St Enda's | 1 | 6 | 0 | 5 | 1 | 29 | 109 |
| 9 | An Droim Mór Naoimh Damhnait | 0 | 1 | 0 | 1 | 0 | 11 | 19 |
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | TBC | Beragh | Beragh Red Knights GAA | --- | --- | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | Seamus Gilmore | |||
| Round 6 | TBC | Killyclogher | Cappagh | --- | --- | Beragh Red Knights GAA | TBC | |||
| Round 6 | TBC | Naomh Colum Cille | --- | --- | Omagh St Enda's | Paul Mallon | ||||
| Round 6 | TBC | Dungannon | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | --- | --- | Na Seamróga | TBC | |||
| Monday 26th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 6 45 PM | Killyclogher | Cappagh | 5-4 | 3-2 | An Droim Mór Naoimh Damhnait | Patrick Mc Atee | |||
| Round 1 | 6 45 PM | Carrickmore | An Charraig Mhór Éire Óg | 5-10 | 1-2 | Beragh Red Knights GAA | Michael Mc Carron | |||
| Round 1 | 6 45 PM | Páirc Mhic Sioghair | Na Seamróga | 6-7 | 1-2 | Omagh St Enda's | Alan Richardson | |||
| Round 1 | 6 45 PM | Dungannon | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 7-20 | 0-1 | Naomh Colum Cille | Sean Quinn | |||
| Monday 2nd Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 6 45 PM | Dromore | An Droim Mór Naoimh Damhnait | 5-4 | 9-6 | Na Seamróga | Michael Mc Carron | |||
| Round 2 | 6 45 PM | Omagh | Omagh St Enda's | 1-1 | 4-3 | Cappagh | Michael Mc Glinchey | |||
| Round 2 | 6 45 PM | Naomh Colum Cille | 9-7 | 3-8 | An Charraig Mhór Éire Óg | Paul Mallon | ||||
| Monday 9th Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Beragh | Beragh Red Knights GAA | 1-2 | 11-15 | Naomh Colum Cille | Alan Richardson | |||
| Monday 16th Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 15 PM | Páirc Mhic Sioghair | Na Seamróga | 3-2 | 6-4 | An Charraig Mhór Éire Óg | Michael Mc Carron | |||
| Round 4 | 7 15 PM | Omagh | Omagh St Enda's | 2-4 | 3-2 | Beragh Red Knights GAA | John Devlin | |||
| Round 4 | 7 15 PM | Killyclogher | Cappagh | 1-1 | 8-23 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | Michael Mc Glinchey | |||
| Round 4 | 7 15 PM | Dromore | An Droim Mór Naoimh Damhnait | 0-0 | 2-7 | Naomh Colum Cille | Seamus Gilmore | |||
| Thursday 19th Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Omagh | Omagh St Enda's | 0-2 | 5-7 | An Droim Mór Naoimh Damhnait | TBC | |||
| Round 3 | 7 00 PM | Carrickmore | An Charraig Mhór Éire Óg | 1-2 | 9-21 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | Alan Richardson | |||
| Monday 23rd Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Páirc Mhic Sioghair | Na Seamróga | 8-3 | 6-1 | Cappagh | Michael Mc Carron | |||
| Tuesday 1st May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Beragh | Beragh Red Knights GAA | 0-0 | 0-0 | Na Seamróga | Michael Mc Carron | |||
| Round 5 | 7 30 PM | Dungannon | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 9-8 | 1-2 | An Droim Mór Naoimh Damhnait | Sean Quinn | |||
| Round 5 | 7 30 PM | Carrickmore | An Charraig Mhór Éire Óg | 7-15 | 2-2 | Omagh St Enda's | Paul Mallon | |||
| Tuesday 15th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | Páirc Mhic Sioghair | Na Seamróga | 3-3 | 3-4 | Naomh Colum Cille | Alan Richardson | |||
| Round 7 | 7 30 PM | Carrickmore | An Charraig Mhór Éire Óg | 7-12 | 1-3 | Cappagh | Sean Quinn | |||
| Round 7 | 7 30 PM | Dungannon | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 0-0 | 0-0 | Omagh St Enda's | Mark Taggart | |||
| Round 7 | 7 30 PM | Dromore | An Droim Mór Naoimh Damhnait | 4-1 | 2-2 | Beragh Red Knights GAA | Seamus Gilmore | |||
| Sunday 20th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 12 30 PM | Naomh Colum Cille | --- | --- | Cappagh | TBC | ||||
| Tuesday 19th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill's U14 Hurling League 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 00 PM | Dromore | An Droim Mór Naoimh Damhnait | 7-3 | 8-5 | An Charraig Mhór Éire Óg | Mark Taggart | |||
