Fixtures
| East Intermediate Hurling Championship Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Mt. Sion | 6 | 5 | 3 | 2 | 0 | 79 | 67 |
| 2 | St Saviour's | 6 | 5 | 2 | 1 | 2 | 83 | 82 |
| 3 | Ferrybank | 6 | 5 | 2 | 1 | 2 | 63 | 68 |
| 4 | Portlaw | 5 | 5 | 2 | 2 | 1 | 94 | 92 |
| 5 | Erins Own | 5 | 5 | 2 | 2 | 1 | 77 | 70 |
| 6 | Tramore | 2 | 5 | 0 | 3 | 2 | 61 | 78 |
| Friday 27th Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Portlaw | Erins Own | 0-13 | 1-14 | Ferrybank | Jim Murphy | |||
| Friday 4th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Dunhill | St Saviour's | 1-15 | 0-11 | Tramore | Michael O Brien | |||
| Sunday 6th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 30 PM | Kill | Portlaw | 0-13 | 0-20 | Mt. Sion | Robert Dunne | |||
| Saturday 12th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 30 PM | Walsh Park | St Saviour's | 1-11 | 1-11 | Erins Own | Robert Dunne | |||
| Round 2 | 2 30 PM | Clonea | Portlaw | 0-14 | 1-11 | Tramore | Jim Murphy | |||
| Round 2 | 4 00 PM | Walsh Park | Ferrybank | 0-15 | 1-8 | Mt. Sion | CiarĂ¡n O Toole | |||
| Friday 25th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Kill | Portlaw | 3-18 | 4-20 | St Saviour's | Des O Leary | |||
| Round 3 | 7 30 PM | Walsh Park | Mt. Sion | 0-10 | 2-11 | Erins Own | Michael Wadding | |||
| Sunday 27th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 12 00 PM | Fenor | Tramore | 1-14 | 0-17 | Ferrybank | Jim Murphy | |||
| Friday 15th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Walsh Park | Ferrybank | 0-8 | 1-5 | St Saviour's | Michael O Brien | |||
| Saturday 16th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 6 30 PM | Walsh Park | Mt. Sion | 1-13 | 0-11 | Tramore | Des O Leary | |||
| Friday 29th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 6 30 PM | Walsh Park | Erins Own | 2-14 | 2-15 | Portlaw | Michael Wadding | |||
| Friday 20th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Dunhill | Mt. Sion | 2-16 | 1-8 | St Saviour's | Alan Kissane | |||
| Saturday 21st Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 30 PM | Walsh Park | Ferrybank | 0-6 | 1-16 | Portlaw | Paul Foley | |||
| Friday 27th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| East Intermediate Hurling Championship Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Dunhill | Tramore | 1-5 | 0-13 | Erins Own | Michael O Brien | |||
