Fixtures
| U-12 Hurling Division 3 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Kilmore | 12 | 7 | 6 | 1 | 0 | 141 | 83 |
| 2 | Clongeen | 12 | 7 | 6 | 1 | 0 | 101 | 75 |
| 3 | Faythe Harriers | 11 | 7 | 5 | 1 | 1 | 92 | 74 |
| 4 | Horeswood G.A.A.Club | 8 | 7 | 4 | 3 | 0 | 89 | 80 |
| 5 | Glynn-Barntown | 7 | 7 | 3 | 3 | 1 | 108 | 80 |
| 6 | St Abban's Adamstown | 4 | 7 | 2 | 5 | 0 | 84 | 120 |
| 7 | Bannow-Ballymitty | 2 | 7 | 1 | 6 | 0 | 86 | 105 |
| 8 | St Mary's Rosslare | 0 | 7 | 0 | 7 | 0 | 13 | 97 |
| Tuesday 22nd May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-12 Hurling Division 3 South | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Tagoat | St Mary's Rosslare | CONC | 0-0 | Horeswood G.A.A.Club | TBC | |||
| Round 1 | 7 30 PM | Killurin | Glynn-Barntown | 1-3 | 1-3 | Faythe Harriers | Fintan O Reilly | |||
| Round 1 | 7 30 PM | Kilmore | Kilmore | 3-8 | 2-1 | St Abban's Adamstown | Joe Mc Bride | |||
| Round 1 | 7 30 PM | Grantstown | Bannow-Ballymitty | 1-2 | 2-4 | Clongeen | TBC | |||
| Tuesday 29th May 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-12 Hurling Division 3 South | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 30 PM | Adamstown | St Abban's Adamstown | 3-1 | 11-6 | Glynn-Barntown | Lar Doyle | |||
| Round 2 | 7 30 PM | Pairc Charman | Faythe Harriers | 6-5 | 2-2 | Bannow-Ballymitty | James Flood | |||
| Round 2 | 7 30 PM | Clongeen | Clongeen | 0-0 | CONC | St Mary's Rosslare | TBC | |||
| Round 2 | 7 30 PM | Horeswood | Horeswood G.A.A.Club | 3-3 | 6-5 | Kilmore | Johnny Doyle | |||
| Tuesday 19th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-12 Hurling Division 3 South | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 30 PM | Tagoat | St Mary's Rosslare | CONC | 0-0 | Faythe Harriers | Barry Redmond | |||
| Round 3 | 7 30 PM | Adamstown | St Abban's Adamstown | 0-3 | 3-4 | Horeswood G.A.A.Club | Sean O Neill | |||
| Round 3 | 7 30 PM | Killurin | Glynn-Barntown | 2-5 | 2-4 | Bannow-Ballymitty | Paddy Cambell | |||
| Round 3 | 7 30 PM | Kilmore | Kilmore | 2-4 | 2-3 | Clongeen | Aidan Foley | |||
| Tuesday 17th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-12 Hurling Division 3 South | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Pairc Charman | Faythe Harriers | 4-9 | 5-3 | Kilmore | TBC | |||
| Round 4 | 7 30 PM | Clongeen | Clongeen | 3-11 | 0-12 | St Abban's Adamstown | TBC | |||
| Round 4 | 7 30 PM | Horeswood | Horeswood G.A.A.Club | 2-8 | 1-3 | Glynn-Barntown | TBC | |||
| Round 4 | 7 30 PM | Grantstown | Bannow-Ballymitty | 3-7 | 0-1 | St Mary's Rosslare | TBC | |||
| Tuesday 24th Jul 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-12 Hurling Division 3 South | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Adamstown | St Abban's Adamstown | 3-1 | 1-9 | Faythe Harriers | TBC | |||
| Round 5 | 7 30 PM | Killurin | Glynn-Barntown | 5-9 | 0-5 | St Mary's Rosslare | Ian Mc Guire | |||
| Round 5 | 7 30 PM | Kilmore | Kilmore | 5-8 | 2-11 | Bannow-Ballymitty | TBC | |||
| Round 5 | 7 30 PM | Horeswood | Horeswood G.A.A.Club | 5-6 | 5-7 | Clongeen | Eric Molloy | |||
| Tuesday 21st Aug 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-12 Hurling Division 3 South | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Tagoat | St Mary's Rosslare | 0-4 | 7-11 | Kilmore | Ian Mc Guire | |||
| Round 6 | 7 30 PM | Pairc Charman | Faythe Harriers | 1-9 | 1-6 | Horeswood G.A.A.Club | TBC | |||
| Round 6 | 7 30 PM | Clongeen | Clongeen | 5-2 | 2-3 | Glynn-Barntown | Michael Gannon | |||
| Round 6 | 7 30 PM | Grantstown | Bannow-Ballymitty | 3-7 | 2-11 | St Abban's Adamstown | Noel Whelan | |||
| Friday 7th Sep 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-12 Hurling Division 3 South | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 30 PM | Adamstown | St Abban's Adamstown | 5-10 | 0-3 | St Mary's Rosslare | Michael Gannon | |||
| Round 7 | 7 30 PM | Killurin | Glynn-Barntown | 2-7 | 3-9 | Kilmore | TBC | |||
| Round 7 | 7 30 PM | Clongeen | Clongeen | 4-11 | 3-9 | Faythe Harriers | TBC | |||
| Round 7 | 7 30 PM | Horeswood | Horeswood G.A.A.Club | 4-8 | 2-8 | Bannow-Ballymitty | Sean O Neill | |||
