Fixtures
| Keadeen Hotel SFL Div.2 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Confey | 25 | 15 | 12 | 2 | 1 | 253 | 127 |
| 2 | Johnstownbridge | 21 | 15 | 9 | 3 | 3 | 200 | 156 |
| 3 | Raheens | 20 | 15 | 10 | 5 | 0 | 198 | 166 |
| 4 | Clane | 17 | 15 | 7 | 5 | 3 | 192 | 191 |
| 5 | Kill | 17 | 15 | 8 | 6 | 1 | 210 | 164 |
| 6 | Straffan | 15 | 15 | 7 | 7 | 1 | 189 | 180 |
| 7 | Two Mile House/Teach Dhá Mhíle | 14 | 15 | 6 | 7 | 2 | 178 | 176 |
| 8 | Suncroft GFC | 14 | 14 | 6 | 6 | 2 | 151 | 151 |
| 9 | Ballyteague | 14 | 15 | 6 | 7 | 2 | 196 | 197 |
| 10 | Castledermot | 14 | 14 | 5 | 7 | 2 | 134 | 188 |
| 11 | Ballymore Eustace | 13 | 15 | 6 | 8 | 1 | 214 | 192 |
| 12 | Kilcullen | 13 | 14 | 6 | 7 | 1 | 182 | 181 |
| 13 | Milltown | 12 | 15 | 5 | 8 | 2 | 159 | 179 |
| 14 | Moorefield | 12 | 15 | 6 | 7 | 2 | 179 | 202 |
| 15 | An Grainseach | 11 | 15 | 5 | 9 | 1 | 155 | 219 |
| 16 | Rheban | 4 | 14 | 1 | 11 | 2 | 130 | 251 |
| Sunday 28th Mar 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Kilcullen | 4-8 | 1-9 | An Grainseach | TBC | ||||
| Round 1 | 2 00 PM | Moorefield | 1-6 | 2-12 | Johnstownbridge | TBC | ||||
| Round 1 | 2 00 PM | Castledermot | 0-11 | 2-5 | Clane | TBC | ||||
| Round 1 | 2 00 PM | Milltown | 1-9 | 0-9 | Rheban | TBC | ||||
| Round 1 | 2 00 PM | Straffan | 0-13 | 0-7 | Suncroft GFC | TBC | ||||
| Round 1 | 2 00 PM | TMH GAA Grounds | Two Mile House/Teach Dhá Mhíle | 0-10 | 0-8 | Raheens | TBC | |||
| Round 1 | 2 00 PM | Ballymore Eustace | 0-10 | 2-5 | Kill | TBC | ||||
| Round 1 | 2 00 PM | Confey | 4-16 | 0-8 | Ballyteague | TBC | ||||
| Saturday 3rd Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Raheens | 1-11 | 2-3 | Milltown | TBC | ||||
| Round 2 | 2 00 PM | Kill | 2-7 | 2-4 | Kilcullen | TBC | ||||
| Round 2 | 2 00 PM | Castledermot | 1-5 | 2-16 | Moorefield | TBC | ||||
| Round 2 | 2 00 PM | Confey | 3-11 | 1-5 | An Grainseach | TBC | ||||
| Round 2 | 2 00 PM | Rheban | 2-8 | 3-4 | Ballymore Eustace | TBC | ||||
| Round 2 | 2 00 PM | Suncroft GFC | 0-10 | 0-9 | Two Mile House/Teach Dhá Mhíle | TBC | ||||
| Round 2 | 2 00 PM | Ballyteague | 1-8 | 1-8 | Straffan | TBC | ||||
| Round 2 | 2 00 PM | Johnstownbridge | 2-11 | 1-7 | Clane | TBC | ||||
| Saturday 10th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Kilcullen | 1-14 | 0-10 | Milltown | TBC | ||||
| Round 3 | 2 00 PM | An Grainseach | 0-9 | 4-12 | Raheens | TBC | ||||
| Round 3 | 2 00 PM | TMH GAA Grounds | Two Mile House/Teach Dhá Mhíle | 1-6 | 0-14 | Confey | TBC | |||
| Round 3 | 2 00 PM | Suncroft GFC | 1-7 | 1-7 | Clane | TBC | ||||
| Round 3 | 2 00 PM | Ballymore Eustace | 0-6 | 1-14 | Johnstownbridge | TBC | ||||
| Round 3 | 2 00 PM | Ballyteague | 2-14 | 0-5 | Castledermot | TBC | ||||
| Round 3 | 2 00 PM | Moorefield | 0-6 | 0-9 | Kill | TBC | ||||
| Round 3 | 2 00 PM | Straffan | 3-16 | 1-5 | Rheban | TBC | ||||
| Saturday 17th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Raheens | 1-10 | 1-7 | Straffan | TBC | ||||
| Round 4 | 2 00 PM | An Grainseach | 2-6 | 0-9 | Clane | TBC | ||||
| Round 4 | 2 00 PM | TMH GAA Grounds | Two Mile House/Teach Dhá Mhíle | 1-14 | 0-4 | Moorefield | TBC | |||
| Round 4 | 2 00 PM | Confey | 1-19 | 1-3 | Castledermot | TBC | ||||
| Round 4 | 2 00 PM | Johnstownbridge | 0-11 | 0-8 | Kill | TBC | ||||
| Round 4 | 2 00 PM | Milltown | 2-10 | 0-9 | Ballymore Eustace | TBC | ||||
| Round 4 | 2 00 PM | Ballyteague | 1-11 | 0-8 | Suncroft GFC | TBC | ||||
| Saturday 24th Apr 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 00 PM | Confey | 1-14 | 0-7 | Rheban | TBC | ||||
| Round 5 | 2 00 PM | Ballymore Eustace | 3-10 | 1-9 | Castledermot | TBC | ||||
| Round 5 | 2 00 PM | Kill | 0-8 | 1-8 | Suncroft GFC | TBC | ||||
| Round 5 | 2 00 PM | Kilcullen | 2-11 | 1-5 | Moorefield | TBC | ||||
| Round 5 | 2 00 PM | Straffan | 2-17 | 4-5 | Johnstownbridge | TBC | ||||
| Round 5 | 2 00 PM | Clane | 3-9 | 0-9 | Two Mile House/Teach Dhá Mhíle | TBC | ||||
| Round 5 | 2 00 PM | An Grainseach | 0-7 | 2-8 | Milltown | TBC | ||||
| Round 5 | 2 00 PM | Raheens | 2-7 | 0-10 | Ballyteague | TBC | ||||
| Saturday 1st May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 00 PM | Raheens | 0-13 | 1-7 | Kill | TBC | ||||
| Round 6 | 7 00 PM | Moorefield | 0-8 | 1-8 | Straffan | TBC | ||||
| Round 6 | 7 00 PM | Milltown | 0-7 | 0-7 | Two Mile House/Teach Dhá Mhíle | TBC | ||||
| Round 6 | 7 00 PM | Johnstownbridge | 2-14 | 1-8 | An Grainseach | TBC | ||||
| Round 6 | 7 00 PM | Clane | 0-8 | 3-12 | Ballymore Eustace | TBC | ||||
| Round 6 | 7 00 PM | Confey | 2-14 | 0-4 | Suncroft GFC | TBC | ||||
| Round 6 | 7 00 PM | Kilcullen | 2-10 | 0-8 | Castledermot | TBC | ||||
| Round 6 | 7 00 PM | Rheban | 0-10 | 0-16 | Ballyteague | TBC | ||||
| Saturday 8th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 7 00 PM | Ballymore Eustace | 0-11 | 0-13 | Raheens | TBC | ||||
| Round 7 | 7 00 PM | Johnstownbridge | 0-10 | 0-10 | Confey | TBC | ||||
| Round 7 | 7 00 PM | Kill | 5-13 | 0-6 | Rheban | TBC | ||||
| Round 7 | 7 00 PM | Clane | 2-8 | 1-9 | Kilcullen | TBC | ||||
| Round 7 | 7 00 PM | Castledermot | 0-6 | 1-13 | Straffan | TBC | ||||
| Round 7 | 7 00 PM | Suncroft GFC | 1-9 | 1-7 | Milltown | TBC | ||||
| Round 7 | 7 00 PM | Ballyteague | 2-11 | 0-10 | Two Mile House/Teach Dhá Mhíle | TBC | ||||
| Round 7 | 7 00 PM | An Grainseach | 2-9 | 1-12 | Moorefield | TBC | ||||
| Saturday 15th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 00 PM | Raheens | 2-13 | 1-8 | Rheban | TBC | ||||
| Round 8 | 7 00 PM | Straffan | 0-10 | 1-13 | Kill | TBC | ||||
| Round 8 | 7 00 PM | Kilcullen | 0-13 | 1-10 | Ballymore Eustace | TBC | ||||
| Round 8 | 7 00 PM | Castledermot | 1-10 | 1-18 | Two Mile House/Teach Dhá Mhíle | TBC | ||||
| Round 8 | 7 00 PM | Moorefield | 0-4 | 1-13 | Confey | TBC | ||||
| Round 8 | 7 00 PM | Suncroft GFC | 0-8 | 1-5 | Johnstownbridge | TBC | ||||
| Round 8 | 7 00 PM | Clane | 0-9 | 1-4 | Milltown | TBC | ||||
| Round 8 | 7 00 PM | Ballyteague | 0-9 | 0-14 | An Grainseach | TBC | ||||
| Saturday 22nd May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 7 00 PM | TMH GAA Grounds | Two Mile House/Teach Dhá Mhíle | 1-12 | 0-6 | An Grainseach | TBC | |||
| Round 9 | 7 00 PM | Rheban | 3-6 | 1-18 | Moorefield | TBC | ||||
| Round 9 | 7 00 PM | Straffan | 1-12 | 0-7 | Kilcullen | TBC | ||||
| Round 9 | 7 00 PM | Raheens | 0-12 | 2-9 | Clane | TBC | ||||
| Round 9 | 7 00 PM | Confey | 3-8 | 1-7 | Ballymore Eustace | TBC | ||||
| Round 9 | 7 00 PM | Ballyteague | 0-13 | 1-10 | Kill | TBC | ||||
| Round 9 | 7 00 PM | Milltown | 1-8 | 0-11 | Johnstownbridge | TBC | ||||
| Saturday 29th May 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | 7 00 PM | Clane | 0-7 | 0-12 | Straffan | TBC | ||||
| Round 10 | 7 00 PM | Johnstownbridge | 3-15 | 1-7 | Rheban | TBC | ||||
| Round 10 | 7 00 PM | Milltown | 2-11 | 0-11 | Moorefield | TBC | ||||
| Round 10 | 7 00 PM | TMH GAA Grounds | Two Mile House/Teach Dhá Mhíle | 3-13 | 0-11 | Kilcullen | TBC | |||
| Round 10 | 7 00 PM | Kill | 1-11 | 1-13 | Confey | TBC | ||||
| Round 10 | 7 00 PM | An Grainseach | 1-5 | 0-10 | Suncroft GFC | TBC | ||||
| Round 10 | 7 00 PM | Ballymore Eustace | 1-14 | 0-11 | Ballyteague | TBC | ||||
| Round 10 | 7 00 PM | Castledermot | 0-11 | 0-7 | Raheens | TBC | ||||
| Sunday 6th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 11 | 7 00 PM | Kill | 4-11 | 1-3 | Milltown | TBC | ||||
| Round 11 | 7 00 PM | Suncroft GFC | 0-14 | 1-9 | Raheens | TBC | ||||
| Round 11 | 7 00 PM | Moorefield | 1-11 | 1-11 | Clane | TBC | ||||
| Round 11 | 7 00 PM | Straffan | 0-5 | 1-17 | Confey | TBC | ||||
| Round 11 | 7 00 PM | Castledermot | 0-8 | 1-5 | Rheban | TBC | ||||
| Round 11 | 7 00 PM | An Grainseach | 2-10 | 3-5 | Ballymore Eustace | TBC | ||||
| Round 11 | 7 00 PM | Johnstownbridge | 1-8 | 0-7 | Two Mile House/Teach Dhá Mhíle | TBC | ||||
| Round 11 | 7 00 PM | Kilcullen | 0-11 | 1-13 | Ballyteague | TBC | ||||
| Saturday 12th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 12 | 7 00 PM | Rheban | 1-6 | 1-13 | Clane | TBC | ||||
| Round 12 | 7 00 PM | Kilcullen | 0-10 | 1-5 | Confey | TBC | ||||
| Round 12 | 7 00 PM | TMH GAA Grounds | Two Mile House/Teach Dhá Mhíle | 1-11 | 2-6 | Straffan | TBC | |||
| Round 12 | 7 00 PM | Ballymore Eustace | 2-10 | 0-9 | Suncroft GFC | TBC | ||||
| Round 12 | 7 00 PM | Castledermot | 1-6 | 0-4 | Milltown | TBC | ||||
| Round 12 | 7 00 PM | Raheens | 2-10 | 3-10 | Moorefield | TBC | ||||
| Round 12 | 7 00 PM | Kill | 4-8 | 0-6 | An Grainseach | TBC | ||||
| Round 12 | 7 00 PM | Ballyteague | 0-7 | 0-9 | Johnstownbridge | TBC | ||||
| Saturday 19th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 13 | 7 00 PM | Johnstownbridge | 0-14 | 0-10 | Kilcullen | TBC | ||||
| Round 13 | 7 00 PM | Milltown | 2-7 | 0-7 | Straffan | TBC | ||||
| Round 13 | 7 00 PM | Moorefield | 0-1 | 0-0 | Suncroft GFC | TBC | ||||
| Round 13 | 7 00 PM | Kill | 1-7 | 3-5 | Castledermot | TBC | ||||
| Round 13 | 7 00 PM | Confey | 0-10 | 0-11 | Raheens | TBC | ||||
| Round 13 | 7 00 PM | Rheban | 0-9 | 2-4 | An Grainseach | TBC | ||||
| Round 13 | 7 00 PM | Ballymore Eustace | 2-15 | 1-5 | Two Mile House/Teach Dhá Mhíle | TBC | ||||
| Round 13 | 7 00 PM | Clane | 1-13 | 1-10 | Ballyteague | TBC | ||||
| Saturday 26th Jun 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 14 | 7 00 PM | Suncroft GFC | 0-17 | 4-7 | Kilcullen | TBC | ||||
| Round 14 | 7 00 PM | An Grainseach | 0-7 | 0-9 | Castledermot | TBC | ||||
| Round 14 | 7 00 PM | Clane | 1-20 | 2-8 | Kill | TBC | ||||
| Round 14 | 7 00 PM | Rheban | 0-11 | 1-8 | Two Mile House/Teach Dhá Mhíle | TBC | ||||
| Round 14 | 7 00 PM | Straffan | 1-5 | 2-13 | Ballymore Eustace | TBC | ||||
| Round 14 | 7 00 PM | Confey | 0-17 | 0-9 | Milltown | TBC | ||||
| Round 14 | 7 00 PM | Johnstownbridge | 0-8 | 1-9 | Raheens | TBC | ||||
| Round 14 | 7 00 PM | Moorefield | 1-15 | 2-8 | Ballyteague | TBC | ||||
| Saturday 3rd Jul 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keadeen Hotel SFL Div.2 2010 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 15 | 7 00 PM | Castledermot | 1-11 | 0-5 | Johnstownbridge | TBC | ||||
| Round 15 | 7 00 PM | Clane | 0-12 | 1-15 | Confey | TBC | ||||
| Round 15 | 7 00 PM | Suncroft GFC | 2-25 | 0-3 | Rheban | TBC | ||||
| Round 15 | 7 00 PM | Ballymore Eustace | 1-12 | 2-13 | Moorefield | TBC | ||||
| Round 15 | 7 00 PM | An Grainseach | 1-11 | 0-11 | Straffan | TBC | ||||
| Round 15 | 7 00 PM | Kilcullen | 1-6 | 0-11 | Raheens | TBC | ||||
| Round 15 | 7 00 PM | TMH GAA Grounds | Two Mile House/Teach Dhá Mhíle | 0-9 | 2-7 | Kill | TBC | |||
| Round 15 | 7 00 PM | Milltown | 0-14 | 1-14 | Ballyteague | TBC | ||||
