Fixtures
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||
---|---|---|---|---|---|---|---|---|
Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
1 | Lisdowney | 10 | 5 | 5 | 0 | 0 | 10 - 81 | 2 - 62 |
2 | O`Loughlin Gaels | 7 | 5 | 3 | 1 | 1 | 9 - 80 | 8 - 64 |
3 | Barrow Rangers | 7 | 5 | 3 | 1 | 1 | 3 - 70 | 5 - 62 |
4 | Graignamanagh | 2 | 4 | 1 | 3 | 0 | 5 - 42 | 4 - 48 |
5 | James Stephens | 2 | 4 | 1 | 3 | 0 | 2 - 43 | 7 - 61 |
6 | Slieverue | 0 | 5 | 0 | 5 | 0 | 2 - 61 | 5 - 80 |
TBC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 3 | TBC | Larchfield | James Stephens | --- | --- | Graignamanagh | TBC |
Saturday 30th Mar 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 1 | 1 00 PM | St. John's Park | O`Loughlin Gaels | 4-19 | 1-7 | James Stephens | Paddy Bowden | |||
Round 1 | 3 30 PM | Slieverue | Slieverue | 0-11 | 1-14 | Graignamanagh | John Bennett | |||
Round 1 | 3 30 PM | Lisdowney | Lisdowney | 4-16 | 0-13 | Barrow Rangers | Denis O Sullivan |
Sunday 7th Apr 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 2 | 2 00 PM | Dr Tierney Park | Graignamanagh | 0-9 | 1-12 | Lisdowney | Raymond Byrne | |||
Round 2 | 2 00 PM | Paulstown | Barrow Rangers | 0-16 | 0-16 | O`Loughlin Gaels | James Barry | |||
Round 2 | 5 30 PM | Larchfield | James Stephens | 1-13 | 0-11 | Slieverue | Sean Cleere |
Sunday 14th Apr 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 3 | 2 00 PM | Paulstown | Barrow Rangers | 1-16 | 1-6 | Slieverue | Shem Gibbons |
Saturday 20th Apr 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 4 | 7 00 PM | Dr Tierney Park | Graignamanagh | 0-11 | 1-10 | Barrow Rangers | Patrick Dunphy | |||
Round 4 | 7 00 PM | Slieverue | Slieverue | 1-16 | 1-17 | O`Loughlin Gaels | Thomas Duggan | |||
Round 4 | 7 00 PM | Lisdowney | Lisdowney | 2-16 | 0-10 | James Stephens | Ger O Grady |
Saturday 4th May 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 5 | 7 00 PM | Paulstown | Barrow Rangers | 1-15 | 0-13 | James Stephens | John Guinan | |||
Round 5 | 7 00 PM | St. John's Park | O`Loughlin Gaels | 2-15 | 4-8 | Graignamanagh | Shem Gibbons |
Tuesday 21st May 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 5 | 7 30 PM | Lisdowney | Lisdowney | 1-20 | 0-17 | Slieverue | Ger O Grady |
Friday 24th May 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J. Kavanagh and Sons All County J.H.L. Group E | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 3 | 7 30 PM | St. John's Park | O`Loughlin Gaels | 2-13 | 2-17 | Lisdowney | John Walsh |
Kilkenny GAA Lotto