Fixtures
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||
---|---|---|---|---|---|---|---|---|
Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
1 | Galmoy | 6 | 4 | 3 | 1 | 0 | 78 | 54 |
2 | St. Patrick's | 4 | 4 | 2 | 2 | 0 | 53 | 51 |
3 | Mooncoin | 4 | 4 | 2 | 2 | 0 | 54 | 57 |
4 | James Stephens | 4 | 4 | 2 | 2 | 0 | 63 | 73 |
5 | Kilmacow | 2 | 4 | 1 | 3 | 0 | 58 | 71 |
Saturday 29th Mar 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 1 | 5 00 PM | Ballyragget | St. Patrick's | 1-8 | 3-11 | James Stephens | John Guinan |
Wednesday 2nd Apr 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 1 | 6 30 PM | Kilmacow | Kilmacow | 1-15 | 0-15 | Mooncoin | Máirtín Ó Caoillte |
Saturday 12th Apr 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 2 | 6 30 PM | Mooncoin | Galmoy | 1-19 | 0-6 | Mooncoin | Willie Kearney |
Sunday 13th Apr 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 2 | 1 00 PM | Larchfield | James Stephens | 2-9 | 1-10 | Kilmacow | Maurice Flynn |
Saturday 19th Apr 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 3 | 7 00 PM | Galmoy | James Stephens | 0-11 | 1-13 | Galmoy | Pat Hayes | |||
Round 3 | 7 00 PM | Kilmacow | St. Patrick's | 4-8 | 2-6 | Kilmacow | Eddie Crowley |
Sunday 27th Apr 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 4 | 2 30 PM | Larchfield | Mooncoin | 5-18 | 3-8 | James Stephens | Richie Buckley | |||
Round 4 | 2 30 PM | Ballyragget | Galmoy | 1-16 | 2-16 | St. Patrick's | Pat Hayes |
Thursday 15th May 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 5 | 7 30 PM | Mooncoin | Mooncoin | 0-0 | CONC | St. Patrick's | TBC |
Saturday 17th May 2008 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J. J, Kavanagh and Sons All County Hurling League Gr D 08/ | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 5 | 7 30 PM | Galmoy | Kilmacow | 1-12 | 0-21 | Galmoy | Podge Butler |
Kilkenny GAA Lotto