Fixtures
| Ulster Club Senior Football League 2011 Group C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | St John's GAC | 10 | 5 | 5 | 0 | 0 | 72 | 44 |
| 2 | Glenullin | 6 | 4 | 3 | 1 | 0 | 45 | 33 |
| 3 | Slaughtneil | 6 | 5 | 3 | 2 | 0 | 58 | 48 |
| 4 | Ballyholland | 4 | 4 | 2 | 2 | 0 | 49 | 38 |
| 5 | Ardboe O'Donovan Rossa | 2 | 5 | 1 | 4 | 0 | 37 | 56 |
| 6 | Killeshandra | 0 | 5 | 0 | 5 | 0 | 48 | 90 |
| Sunday 6th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Club Senior Football League 2011 Group C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Ardboe O'Donovan Rossa | 1-6 | 2-11 | St John's GAC | John Joe Cleary | ||||
| Round 1 | 2 00 PM | Ballyconnell | Killeshandra | 1-6 | 3-11 | Ballyholland | Enda Mc Brien | |||
| Round 1 | 2 00 PM | Slaughtneil | 0-10 | 2-6 | Glenullin | Cathal O Hagan | ||||
| Sunday 13th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Club Senior Football League 2011 Group C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | St John's GAC | 0-12 | 0-9 | Slaughtneil | Seamus O'Neill | ||||
| Round 2 | 2 00 PM | Glenullin | 0-18 | 1-7 | Killeshandra | Joe Mulholland | ||||
| Round 2 | 2 00 PM | Ballyholland | 2-8 | 0-10 | Ardboe O'Donovan Rossa | Stephen McKinley | ||||
| Sunday 20th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Club Senior Football League 2011 Group C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 12 00 PM | Ballyholland | 0-7 | 1-5 | St John's GAC | Neill Cousins | ||||
| Round 3 | 2 00 PM | Ballyconnell | Killeshandra | 2-7 | 0-15 | Slaughtneil | Noel Davis | |||
| Round 3 | 2 00 PM | Glenullin | 0-5 | 0-0 | Ardboe O'Donovan Rossa | Thomas Close | ||||
| Saturday 26th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Club Senior Football League 2011 Group C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 30 PM | St John's GAC | 2-7 | 1-7 | Glenullin | Martin Mohan | ||||
| Round 4 | 4 00 PM | Ardboe O'Donovan Rossa | 1-12 | 1-4 | Killeshandra | Martin Mc Erlane | ||||
| Sunday 27th Feb 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Club Senior Football League 2011 Group C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 00 PM | Slaughtneil | 0-11 | 1-5 | Ballyholland | Fabian Mc Glone | ||||
| Sunday 6th Mar 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ulster Club Senior Football League 2011 Group C | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 00 PM | Killeshandra | 1-6 | 4-10 | St John's GAC | Niall Cullen | ||||
| Round 5 | 2 00 PM | Slaughtneil | 0-13 | 0-3 | Ardboe O'Donovan Rossa | TBC | ||||
