Fixtures
J.J, Kavanagh and Sons All County Junior Hurling League Gr 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
1 | St. Patrick's | 7 | 4 | 3 | 0 | 1 | 73 | 50 |
2 | Lisdowney | 6 | 4 | 3 | 1 | 0 | 44 | 33 |
3 | Galmoy | 5 | 4 | 2 | 1 | 1 | 79 | 58 |
4 | Erins Own | 2 | 4 | 1 | 3 | 0 | 56 | 81 |
5 | Mooncoin | 0 | 4 | 0 | 4 | 0 | 48 | 78 |
Saturday 2nd Apr 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J, Kavanagh and Sons All County Junior Hurling League Gr 2 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 2 | 6 00 PM | Lisdowney | Lisdowney | 2-10 | 0-8 | Erins Own | Sean Brennan | |||
Round 2 | 6 00 PM | Mooncoin | Mooncoin | 2-12 | 2-22 | Galmoy | Richard Dowling |
Monday 2nd May 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J, Kavanagh and Sons All County Junior Hurling League Gr 2 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 1 | 3 00 PM | Ballyragget | St. Patrick's | 2-8 | 1-9 | Lisdowney | Sean Brennan | |||
Round 1 | 3 00 PM | Canon Kearns Park | Erins Own | 6-11 | 0-13 | Mooncoin | John Guinan |
Sunday 5th Jun 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J, Kavanagh and Sons All County Junior Hurling League Gr 2 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 3 | 2 00 PM | Galmoy | Galmoy | 0-11 | 2-10 | Lisdowney | Pat Hayes |
Sunday 12th Jun 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J, Kavanagh and Sons All County Junior Hurling League Gr 2 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 4 | 2 00 PM | Lisdowney | Lisdowney | 0-0 | CONC | Mooncoin | Eamon Mansfield |
Tuesday 14th Jun 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J, Kavanagh and Sons All County Junior Hurling League Gr 2 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 4 | 8 00 PM | Ballyragget | St. Patrick's | 1-10 | 1-10 | Galmoy | Sean Cleere |
Friday 17th Jun 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J, Kavanagh and Sons All County Junior Hurling League Gr 2 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 5 | 8 00 PM | Galmoy | Galmoy | 1-24 | 0-11 | Erins Own | Eugene Ryan | |||
Round 5 | 8 00 PM | Mooncoin | Mooncoin | 2-11 | 0-21 | St. Patrick's | Jim Fitzgerald |
Wednesday 22nd Jun 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J, Kavanagh and Sons All County Junior Hurling League Gr 2 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 3 | 8 00 PM | Canon Kearns Park | Erins Own | 0-8 | 3-16 | St. Patrick's | Ollie O Neill |
Kilkenny GAA Lotto