Fixtures
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||
---|---|---|---|---|---|---|---|---|
Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
1 | St. Patrick's | 8 | 5 | 4 | 1 | 0 | 4 - 72 | 5 - 65 |
2 | Thomastown | 6 | 5 | 3 | 2 | 0 | 8 - 69 | 6 - 71 |
3 | Tullogher Rosbercon | 6 | 5 | 3 | 2 | 0 | 6 - 77 | 5 - 59 |
4 | Young Irelands | 4 | 5 | 2 | 3 | 0 | 7 - 60 | 7 - 58 |
5 | Conahy Shamrocks | 4 | 5 | 2 | 3 | 0 | 5 - 61 | 3 - 79 |
6 | Glenmore | 2 | 5 | 1 | 4 | 0 | 5 - 58 | 9 - 65 |
Saturday 12th Apr 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 1 | 6 00 PM | St. John's Park | Young Irelands | 1-15 | 0-10 | Conahy Shamrocks | Thomas Duggan |
Sunday 13th Apr 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 1 | 1 00 PM | Nowlan Park | St. Patrick's | 2-10 | 0-13 | Glenmore | Eamon Larkin | |||
Rd 1 | 2 00 PM | Inistioge | Thomastown | 2-15 | 1-16 | Tullogher Rosbercon | Paul Hunston |
Friday 9th May 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 2 | 7 30 PM | Lisdowney | Conahy Shamrocks | 2-12 | 0-15 | St. Patrick's | Eamon Mansfield |
Saturday 10th May 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 2 | 7 30 PM | Tullogher | Glenmore | 1-8 | 2-14 | Thomastown | Gavin Quilty |
Sunday 11th May 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 2 | 2 00 PM | Tom Walsh Park | Tullogher Rosbercon | 2-13 | 0-9 | Young Irelands | John Guinan |
Friday 16th May 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 3 | 7 30 PM | Inistioge | Young Irelands | 3-17 | 3-7 | Thomastown | Eamon Larkin | |||
Rd 3 | 7 30 PM | Bennettsbridge | Tullogher Rosbercon | 0-17 | 1-15 | St. Patrick's | Eoin Hayes |
Saturday 17th May 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 3 | 7 30 PM | Ballyhale | Conahy Shamrocks | 2-15 | 1-15 | Glenmore | John Walsh |
Thursday 10th Jul 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 4 | 7 30 PM | Mullinavat | Glenmore | 2-8 | 2-16 | Tullogher Rosbercon | Jim Fitzgerald | |||
Rd 4 | 7 30 PM | John Locke Park | Thomastown | 0-19 | 1-12 | Conahy Shamrocks | John Kennedy |
Sunday 13th Jul 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 4 | 2 00 PM | Muckalee | St. Patrick's | 1-14 | 2-9 | Young Irelands | John Walsh |
Friday 15th Aug 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Intermediate Hurling League Group A | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Rd 5 | 7 15 PM | Bennettsbridge | Tullogher Rosbercon | 1-15 | 0-12 | Conahy Shamrocks | Maurice Flynn | |||
Rd 5 | 7 15 PM | Ballyhale | Young Irelands | 1-10 | 1-14 | Glenmore | Michael O Sullivan | |||
Rd 5 | 7 15 PM | Palmerstown | Thomastown | 1-14 | 0-18 | St. Patrick's | Gerry Rafter |
Kilkenny GAA Lotto