Fixtures
| Division 2 Reserve | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Gortin St Patrick's | 24 | 15 | 12 | 3 | 0 | 244 | 172 |
| 2 | Galbally Pearses | 23 | 15 | 11 | 3 | 1 | 221 | 140 |
| 3 | Strabane Sigersons | 21 | 15 | 9 | 3 | 3 | 159 | 126 |
| 4 | Augher St Macartan's GFC | 19 | 15 | 9 | 5 | 1 | 184 | 148 |
| 5 | Pomeroy Plunketts | 19 | 15 | 8 | 4 | 3 | 175 | 153 |
| 6 | Stewartstown Harps | 18 | 15 | 7 | 4 | 4 | 171 | 162 |
| 7 | Edendork St Malachy's | 17 | 15 | 7 | 5 | 3 | 213 | 178 |
| 8 | Kildress Wolfe Tones | 16 | 15 | 7 | 6 | 2 | 152 | 157 |
| 9 | Urney St Colmcille's | 14 | 15 | 5 | 6 | 4 | 184 | 167 |
| 10 | Loughmacrory St Teresa's | 14 | 15 | 6 | 7 | 2 | 205 | 210 |
| 11 | Eskra Emmetts | 14 | 15 | 7 | 8 | 0 | 172 | 178 |
| 12 | Clann na Gael | 11 | 15 | 4 | 8 | 3 | 143 | 181 |
| 13 | Aghyaran St Davogs | 10 | 15 | 4 | 9 | 2 | 129 | 135 |
| 14 | Rock St Patrick's | 10 | 15 | 3 | 8 | 4 | 104 | 132 |
| 15 | Newtownstewart St Eugene's | 8 | 15 | 2 | 9 | 4 | 125 | 212 |
| 16 | Killyman St Mary's/Cill na mBán Naoimh Muire | 2 | 15 | 0 | 13 | 2 | 89 | 219 |
| Sunday 17th Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1 | 2 15 PM | Kildress | Kildress Wolfe Tones | 1-10 | 0-7 | Eskra Emmetts | Raymond Mc Cann | |||
| 1 | 2 15 PM | Urney | Urney St Colmcille's | 2-8 | 1-2 | Killyman St Mary's/Cill na mBán Naoimh Muire | Kieran Taggart | |||
| 1 | 5 00 PM | Aghyaran | Aghyaran St Davogs | 0-8 | 0-10 | Pomeroy Plunketts | Peter Campbell | |||
| 1 | 5 00 PM | Augher | Augher St Macartan's GFC | 0-13 | 1-13 | Gortin St Patrick's | John Mc Namee | |||
| 1 | 5 00 PM | Edendork | Edendork St Malachy's | 0-14 | 2-8 | Stewartstown Harps | Martin Coney | |||
| 1 | 5 00 PM | Galbally | Galbally Pearses | 3-22 | 1-4 | Newtownstewart St Eugene's | Cathal Forbes | |||
| 1 | 5 00 PM | Loughmacrory | Loughmacrory St Teresa's | 4-16 | 0-10 | Clann na Gael | Stephen Northern | |||
| 1 | 5 00 PM | Páirc Mhic Sioghair | Strabane Sigersons | 0-13 | 0-6 | Rock St Patrick's | Maoilisa Mc Hugh | |||
| Saturday 23rd Apr 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2 | 1 00 PM | Kildress | Kildress Wolfe Tones | 1-8 | 1-3 | Aghyaran St Davogs | Alan Richardson | |||
| 2 | 4 00 PM | Augher | Augher St Macartan's GFC | 3-9 | 1-14 | Stewartstown Harps | Kevin Bogle | |||
| 2 | 4 00 PM | Clann na nGael | Clann na Gael | 0-7 | 3-8 | Galbally Pearses | Sean Mc Intyre | |||
| 2 | 4 00 PM | Gortin | Gortin St Patrick's | 0-11 | 3-9 | Strabane Sigersons | John Mc Glynn | |||
| 2 | 4 00 PM | Killyman | Killyman St Mary's/Cill na mBán Naoimh Muire | 1-5 | 0-19 | Eskra Emmetts | TBC | |||
| 2 | 4 00 PM | Urney | Urney St Colmcille's | 1-12 | 1-11 | Loughmacrory St Teresa's | Aidan Coney | |||
| 2 | 5 30 PM | Pomeroy | Pomeroy Plunketts | 4-13 | 3-10 | Newtownstewart St Eugene's | Simon Brady | |||
| 2 | 5 30 PM | Rock | Rock St Patrick's | 0-6 | 0-15 | Edendork St Malachy's | Raymond Mc Cann | |||
| Sunday 1st May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 3 | 2 15 PM | Clann na nGael | Clann na Gael | 2-2 | 3-2 | Pomeroy Plunketts | Kevin Bogle | |||
| 3 | 2 15 PM | Edendork | Edendork St Malachy's | 1-16 | 0-6 | Augher St Macartan's GFC | Liam O Neill | |||
| 3 | 2 15 PM | Galbally | Galbally Pearses | 3-7 | 2-6 | Rock St Patrick's | Stephen Campbell | |||
| 3 | 2 15 PM | Kildress | Kildress Wolfe Tones | 0-10 | 2-8 | Urney St Colmcille's | Martin O Neill | |||
| 3 | 2 15 PM | Loughmacrory | Loughmacrory St Teresa's | 0-9 | 2-13 | Gortin St Patrick's | Jim Gallagher | |||
| 3 | 2 15 PM | Newtownstewart | Newtownstewart St Eugene's | 1-10 | 0-13 | Killyman St Mary's/Cill na mBán Naoimh Muire | Anthony Bogle | |||
| 3 | 2 15 PM | Páirc Mhic Sioghair | Strabane Sigersons | 0-10 | 1-11 | Stewartstown Harps | TBC | |||
| Sunday 8th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 4 | 2 15 PM | Aghyaran | Aghyaran St Davogs | 0-14 | 2-8 | Rock St Patrick's | Gary Gormley | |||
| 4 | 2 15 PM | Augher | Augher St Macartan's GFC | 3-14 | 1-8 | Loughmacrory St Teresa's | Cathal Mc Crory | |||
| 4 | 2 15 PM | Galbally | Galbally Pearses | 3-11 | 2-7 | Edendork St Malachy's | Aidan Graham | |||
| 4 | 2 15 PM | Killyman | Killyman St Mary's/Cill na mBán Naoimh Muire | 1-6 | 3-13 | Gortin St Patrick's | Stephen Campbell | |||
| 4 | 2 15 PM | Newtownstewart | Newtownstewart St Eugene's | 1-10 | 0-11 | Clann na Gael | Seamus Gilmore | |||
| 4 | 2 15 PM | Pomeroy | Pomeroy Plunketts | 0-12 | 1-8 | Urney St Colmcille's | Patrick Grimes | |||
| 4 | 2 15 PM | Stewartstown | Stewartstown Harps | 0-9 | 3-8 | Eskra Emmetts | Sean Mc Elroy | |||
| 4 | 6 00 PM | Páirc Mhic Sioghair | Strabane Sigersons | 3-9 | 0-11 | Kildress Wolfe Tones | Peter Campbell | |||
| Sunday 15th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 5 | 2 15 PM | Edendork | Edendork St Malachy's | 1-10 | 1-10 | Urney St Colmcille's | Stephen Campbell | |||
| 5 | 2 15 PM | Eskra | Eskra Emmetts | 0-6 | 0-8 | Newtownstewart St Eugene's | Stephen Northern | |||
| 5 | 2 15 PM | Gortin | Gortin St Patrick's | 0-15 | 1-6 | Galbally Pearses | Gary Gormley | |||
| 5 | 2 15 PM | Killyman | Killyman St Mary's/Cill na mBán Naoimh Muire | 1-5 | 4-10 | Strabane Sigersons | Eugene Maguire | |||
| 5 | 2 15 PM | Loughmacrory | Loughmacrory St Teresa's | 2-8 | 0-12 | Aghyaran St Davogs | Martin Devlin | |||
| 5 | 2 15 PM | Pomeroy | Pomeroy Plunketts | 1-7 | 2-9 | Augher St Macartan's GFC | Martin Coney | |||
| 5 | 2 15 PM | Rock | Rock St Patrick's | 0-6 | 2-7 | Kildress Wolfe Tones | Cathal Forbes | |||
| 5 | 2 15 PM | Stewartstown | Stewartstown Harps | 3-7 | 0-13 | Clann na Gael | John Hackett | |||
| Friday 20th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 11 | 6 45 PM | Augher | Augher St Macartan's GFC | 1-12 | 3-15 | Galbally Pearses | Martin O Neill | |||
| 11 | 6 45 PM | Clann na nGael | Clann na Gael | 1-4 | 2-10 | Gortin St Patrick's | Maoilisa Mc Hugh | |||
| 11 | 6 45 PM | Loughmacrory | Loughmacrory St Teresa's | 1-12 | 2-9 | Kildress Wolfe Tones | Gary Gormley | |||
| 11 | 6 45 PM | Rock | Rock St Patrick's | 4-14 | 3-7 | Killyman St Mary's/Cill na mBán Naoimh Muire | Sean Mc Elroy | |||
| 11 | 6 45 PM | Stewartstown | Stewartstown Harps | 1-12 | 2-8 | Pomeroy Plunketts | Martin Coney | |||
| 11 | 6 45 PM | Urney | Urney St Colmcille's | 1-14 | 2-4 | Newtownstewart St Eugene's | Sean Darcy | |||
| Friday 27th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 7 | 6 45 PM | Clann na nGael | Clann na Gael | 1--8 | 1-11 | Augher St Macartan's GFC | Kieran Taggart | |||
| 7 | 6 45 PM | Rock | Rock St Patrick's | 0-8 | 0-6 | Newtownstewart St Eugene's | Liam O Neill | |||
| Saturday 28th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 7 | 3 30 PM | Eskra | Eskra Emmetts | 1-13 | 1-7 | Pomeroy Plunketts | Maoilisa Mc Hugh | |||
| 7 | 4 00 PM | Edendork | Edendork St Malachy's | 1-11 | 1-10 | Gortin St Patrick's | TBC | |||
| Sunday 29th May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 7 | 1 30 PM | Aghyaran | Aghyaran St Davogs | 0-0 | CONC | Killyman St Mary's/Cill na mBán Naoimh Muire | Cathal Mc Crory | |||
| 7 | 1 30 PM | Urney | Urney St Colmcille's | 0-8 | 0-11 | Galbally Pearses | Aidan Graham | |||
| Tuesday 31st May 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 11 | 6 45 PM | Eskra | Eskra Emmetts | 1-14 | 0-6 | Edendork St Malachy's | Paul Mulligan | |||
| 7 | 8 00 PM | Stewartstown | Stewartstown Harps | 0-14 | 0-7 | Kildress Wolfe Tones | Cathal Forbes | |||
| Friday 3rd Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 8 | 6 45 PM | Loughmacrory | Loughmacrory St Teresa's | 3-12 | 1-14 | Eskra Emmetts | Cathal Forbes | |||
| 8 | 6 45 PM | Pomeroy | Pomeroy Plunketts | 0-9 | 2-16 | Edendork St Malachy's | Sean Mc Elroy | |||
| Saturday 4th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 8 | 4 00 PM | Kildress | Kildress Wolfe Tones | 1-8 | 0-6 | Galbally Pearses | Enda Ruddy | |||
| Wednesday 8th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 8 | 6 45 PM | Augher | Augher St Macartan's GFC | 0-0 | CONC | Killyman St Mary's/Cill na mBán Naoimh Muire | Kevin Taggart | |||
| 8 | 6 45 PM | Clann na nGael | Clann na Gael | 2-11 | 4-5 | Urney St Colmcille's | Cathal Mc Crory | |||
| 8 | 6 45 PM | Gortin | Gortin St Patrick's | 0-13 | 0-12 | Aghyaran St Davogs | Anthony Bogle | |||
| 8 | 6 45 PM | Rock | Rock St Patrick's | 0-7 | 1-7 | Stewartstown Harps | Eugene Maguire | |||
| Sunday 12th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 9 | 2 15 PM | Edendork | Edendork St Malachy's | 0-5 | 1-9 | Loughmacrory St Teresa's | Eugene Maguire | |||
| 9 | 2 15 PM | Eskra | Eskra Emmetts | 1-5 | 3-10 | Clann na Gael | Gary Gormley | |||
| 9 | 2 15 PM | Gortin | Gortin St Patrick's | 1-10 | 1-5 | Rock St Patrick's | Kieran Taggart | |||
| 9 | 2 15 PM | Killyman | Killyman St Mary's/Cill na mBán Naoimh Muire | 0-3 | 2-18 | Galbally Pearses | Martin O Neill | |||
| 9 | 2 15 PM | Newtownstewart | Newtownstewart St Eugene's | 0-9 | 0-12 | Kildress Wolfe Tones | John Mc Glynn | |||
| 9 | 2 15 PM | Stewartstown | Stewartstown Harps | 2-11 | 2-6 | Aghyaran St Davogs | John D Mc Cann | |||
| 9 | 2 15 PM | Páirc Mhic Sioghair | Strabane Sigersons | 0-0 | 0-0 | Pomeroy Plunketts | TBC | |||
| 9 | 2 15 PM | Urney | Urney St Colmcille's | 2-15 | 3-13 | Augher St Macartan's GFC | Stephen Northern | |||
| Wednesday 15th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 8 | 8 00 PM | Newtownstewart | Newtownstewart St Eugene's | 0-9 | 2-12 | Strabane Sigersons | Gary Darcy | |||
| Sunday 19th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 10 | 2 15 PM | Aghyaran | Aghyaran St Davogs | 2-8 | 0-8 | Newtownstewart St Eugene's | Aidan Graham | |||
| 10 | 2 15 PM | Edendork | Edendork St Malachy's | 1-12 | 0-7 | Clann na Gael | Enda Ruddy | |||
| 10 | 2 15 PM | Galbally | Galbally Pearses | 2-7 | 2-8 | Eskra Emmetts | Patrick Grimes | |||
| 10 | 2 15 PM | Kildress | Kildress Wolfe Tones | 0-12 | 2-10 | Gortin St Patrick's | Kevin Taggart | |||
| 10 | 2 15 PM | Pomeroy | Pomeroy Plunketts | 0-0 | CONC | Killyman St Mary's/Cill na mBán Naoimh Muire | Jim Gallagher | |||
| 10 | 2 15 PM | Rock | Rock St Patrick's | 0-0 | 0-0 | Augher St Macartan's GFC | TBC | |||
| 10 | 2 15 PM | Stewartstown | Stewartstown Harps | 1-15 | 0-10 | Loughmacrory St Teresa's | Raymond Mc Cann | |||
| 10 | 2 15 PM | Urney | Urney St Colmcille's | 0-7 | 0-14 | Strabane Sigersons | Brian Mc Ginn | |||
| 11 | 6 45 PM | Aghyaran | Aghyaran St Davogs | 0-0 | 0-0 | Strabane Sigersons | TBC | |||
| Wednesday 22nd Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 15 | 7 00 PM | Edendork | Edendork St Malachy's | 1-10 | 0-8 | Kildress Wolfe Tones | Mel Taggart | |||
| Friday 24th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 15 | 5 00 PM | Killyman | Killyman St Mary's/Cill na mBán Naoimh Muire | 0-0 | 0-0 | Stewartstown Harps | TBC | |||
| 15 | 5 00 PM | Rock | Rock St Patrick's | 0-0 | 0-0 | Pomeroy Plunketts | TBC | |||
| 15 | 7 00 PM | Galbally | Galbally Pearses | 1-12 | 2-6 | Loughmacrory St Teresa's | Gary Darcy | |||
| Saturday 25th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 3 | 6 30 PM | Eskra | Eskra Emmetts | 0-0 | CONC | Aghyaran St Davogs | TBC | |||
| 7 | 6 30 PM | Páirc Mhic Sioghair | Strabane Sigersons | 0-0 | CONC | Loughmacrory St Teresa's | TBC | |||
| Wednesday 29th Jun 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 15 | 7 00 PM | Eskra | Eskra Emmetts | 0-9 | 2-12 | Augher St Macartan's GFC | Patrick Grimes | |||
| 15 | 7 00 PM | Newtownstewart | Newtownstewart St Eugene's | 1-6 | 5-15 | Gortin St Patrick's | Maoilisa Mc Hugh | |||
| 15 | 7 00 PM | Páirc Mhic Sioghair | Strabane Sigersons | 1-9 | 1-9 | Clann na Gael | Michael Connolly | |||
| 15 | 7 00 PM | Urney | Urney St Colmcille's | 2-8 | 3-11 | Aghyaran St Davogs | Peter Campbell | |||
| Wednesday 6th Jul 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 13 | 6 45 PM | Clann na nGael | Clann na Gael | 1-8 | 0-6 | Aghyaran St Davogs | Malachy Mc Daid | |||
| 13 | 6 45 PM | Eskra | Eskra Emmetts | 3-12 | 1-7 | Strabane Sigersons | Kevin Bogle | |||
| 13 | 6 45 PM | Galbally | Galbally Pearses | 4-9 | 3-5 | Stewartstown Harps | Liam O Neill | |||
| 13 | 6 45 PM | Gortin | Gortin St Patrick's | 1-8 | 2-3 | Urney St Colmcille's | Sean Mc Intyre | |||
| 13 | 6 45 PM | Kildress | Kildress Wolfe Tones | 0-12 | 2-12 | Pomeroy Plunketts | Stephen Northern | |||
| 13 | 6 45 PM | Newtownstewart | Newtownstewart St Eugene's | 0-1 | 2-8 | Augher St Macartan's GFC | Michael Connolly | |||
| 13 | 7 00 PM | Loughmacrory | Loughmacrory St Teresa's | 1-13 | 1-8 | Rock St Patrick's | Patrick Grimes | |||
| 13 | 8 15 PM | Killyman | Killyman St Mary's/Cill na mBán Naoimh Muire | 2-2 | 4-14 | Edendork St Malachy's | Cathal Forbes | |||
| Wednesday 3rd Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 14 | 6 45 PM | Clann na nGael | Clann na Gael | 0-0 | CONC | Rock St Patrick's | TBC | |||
| 14 | 6 45 PM | Killyman | Killyman St Mary's/Cill na mBán Naoimh Muire | CONC | 0-0 | Kildress Wolfe Tones | TBC | |||
| 14 | 6 45 PM | Newtownstewart | Newtownstewart St Eugene's | 0-0 | 0-0 | Loughmacrory St Teresa's | TBC | |||
| 14 | 6 45 PM | Pomeroy | Pomeroy Plunketts | 0-0 | 0-0 | Galbally Pearses | TBC | |||
| Friday 5th Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 14 | 6 45 PM | Augher | Augher St Macartan's GFC | 0-11 | 0-8 | Aghyaran St Davogs | Eugene Maguire | |||
| 14 | 6 45 PM | Gortin | Gortin St Patrick's | 3-10 | 1-10 | Stewartstown Harps | Kevin Bogle | |||
| 14 | 6 45 PM | Páirc Mhic Sioghair | Strabane Sigersons | 2-9 | 1-10 | Edendork St Malachy's | Sean Darcy | |||
| 14 | 6 45 PM | Urney | Urney St Colmcille's | 2-18 | 1-5 | Eskra Emmetts | John Mc Glynn | |||
| Saturday 13th Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 6 | 4 00 PM | Kildress | Kildress Wolfe Tones | 1-14 | 3-6 | Augher St Macartan's GFC | Jim Gallagher | |||
| Sunday 14th Aug 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 6 | 2 15 PM | Aghyaran | Aghyaran St Davogs | 2-11 | 0-12 | Edendork St Malachy's | Sean Darcy | |||
| 6 | 2 15 PM | Galbally | Galbally Pearses | 1-11 | 0-9 | Strabane Sigersons | Martin O Neill | |||
| 6 | 2 15 PM | Gortin | Gortin St Patrick's | 2-13 | 1-10 | Eskra Emmetts | Michael Connolly | |||
| 6 | 2 15 PM | Killyman | Killyman St Mary's/Cill na mBán Naoimh Muire | 0-8 | 3-17 | Clann na Gael | Martin Devlin | |||
| 6 | 2 15 PM | Rock St Patrick's | 0-0 | 0-0 | Urney St Colmcille's | TBC | ||||
| 6 | 2 15 PM | Stewartstown | Stewartstown Harps | 0-0 | 0-0 | Newtownstewart St Eugene's | TBC | |||
| 6 | 5 30 PM | Loughmacrory | Loughmacrory St Teresa's | 2-10 | 8-15 | Pomeroy Plunketts | Gary Gormley | |||
| Friday 2nd Sep 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 12 | 4 00 PM | Aghyaran | Aghyaran St Davogs | CONC | 0-0 | Galbally Pearses | TBC | |||
| 12 | 4 00 PM | Kildress | Kildress Wolfe Tones | 0-0 | 0-0 | Clann na Gael | TBC | |||
| 12 | 4 00 PM | Eskra | Eskra Emmetts | CONC | 0-0 | Rock St Patrick's | TBC | |||
| 12 | 4 00 PM | Stewartstown | Stewartstown Harps | 0-0 | 0-0 | Urney St Colmcille's | TBC | |||
| Saturday 3rd Sep 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2 Reserve | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 12 | 4 00 PM | Augher | Augher St Macartan's GFC | CONC | 0-0 | Strabane Sigersons | Gary Gormley | |||
| 12 | 4 00 PM | Loughmacrory | Loughmacrory St Teresa's | 5-12 | 1-8 | Killyman St Mary's/Cill na mBán Naoimh Muire | Martin Coney | |||
| 12 | 4 00 PM | Newtownstewart | Newtownstewart St Eugene's | 2-7 | 2-7 | Edendork St Malachy's | Gary Darcy | |||
| 12 | 4 00 PM | Pomeroy | Pomeroy Plunketts | 1-14 | 1-8 | Gortin St Patrick's | John Hackett | |||
