Fixtures
| FH2B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Athlone Institute of Technology | 5 | 3 | 2 | 0 | 1 | 22 | 22 |
| 2 | Institute of Technology Tallaght | 3 | 3 | 1 | 1 | 1 | 53 | 53 |
| 3 | Trinity College Dublin | 2 | 3 | 1 | 2 | 0 | 10 | 13 |
| 4 | NUI Maynooth | 2 | 3 | 1 | 2 | 0 | 21 | 18 |
| Monday 10th Oct 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FH2B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | NUIM North Campus | NUI Maynooth | 3-12 | 3-9 | Institute of Technology Tallaght | TBC | |||
| Thursday 13th Oct 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FH2B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Santry Avenue | Trinity College Dublin | CONC | 0-0 | Athlone Institute of Technology | TBC | |||
| Monday 17th Oct 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FH2B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Athlone Institute of Technology | 0-0 | CONC | NUI Maynooth | TBC | ||||
| Thursday 27th Oct 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FH2B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | NUIM North Campus | NUI Maynooth | CONC | 0-0 | Trinity College Dublin | TBC | |||
| Round 3 | 2 00 PM | Athlone Institute of Technology | 4-10 | 4-10 | Institute of Technology Tallaght | TBC | ||||
| Tuesday 1st Nov 2011 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FH2B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Bohernabreena | Institute of Technology Tallaght | 0-13 | 2-4 | Trinity College Dublin | TBC | |||
