Fixtures
| Allianz Football League Roinn 2 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
| 1 | Tyrone | 14 | 7 | 7 | 0 | 0 | 125 | 69 |
| 2 | Kildare | 9 | 7 | 4 | 2 | 1 | 132 | 115 |
| 3 | Galway | 8 | 7 | 3 | 2 | 2 | 105 | 100 |
| 4 | Louth | 6 | 7 | 2 | 3 | 2 | 110 | 120 |
| 5 | Westmeath | 6 | 7 | 3 | 4 | 0 | 91 | 118 |
| 6 | Derry | 5 | 7 | 2 | 4 | 1 | 93 | 112 |
| 7 | Meath | 4 | 7 | 2 | 5 | 0 | 91 | 98 |
| 8 | Monaghan | 4 | 7 | 2 | 5 | 0 | 105 | 120 |
| Saturday 4th Feb 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 00 PM | Páirc an Chrócaigh | Kildare | 0-12 | 2-11 | Tyrone | Michael Duffy | |||
| Round 1 | 7 00 PM | Páirc Tailteann | Meath | 1-15 | 1-9 | Monaghan | Padraig Hughes | |||
| Sunday 5th Feb 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 30 PM | Celtic Park | Derry | 1-11 | 1-15 | Galway | Martin Duffy | |||
| Round 1 | 2 30 PM | Páirc Séamus Mhic hEochaidh, Haggardstown | Louth | 0-12 | 1-6 | Westmeath | Barry Cassidy | |||
| Sunday 12th Feb 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 30 PM | Cusack Park, Mullingar | Westmeath | 0-5 | 0-17 | Meath | Eddie Kinsella | |||
| Round 2 | 2 30 PM | Clones | Monaghan | 0-17 | 0-12 | Kildare | Joe Mc Quillan | |||
| Round 2 | 2 30 PM | Healy Park, Omagh | Tyrone | 2-15 | 0-9 | Derry | Maurice Deegan | |||
| Round 2 | 2 30 PM | Pearse Stadium | Galway | 1-8 | 0-11 | Louth | Derek Fahy | |||
| Saturday 3rd Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Celtic Park | Derry | 0-14 | 0-8 | Monaghan | Eddie Kinsella | |||
| Round 3 | 7 00 PM | Páirc Tailteann | Meath | 2-11 | 0-18 | Kildare | Michael Collins | |||
| Sunday 4th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 30 PM | Cusack Park, Mullingar | Westmeath | 0-14 | 0-13 | Galway | David Gough | |||
| Round 3 | 2 30 PM | Gaelic Grounds, Drogheda | Louth | 0-13 | 2-13 | Tyrone | Gary McCormack | |||
| Saturday 10th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Healy Park, Omagh | Tyrone | 2-11 | 0-8 | Westmeath | Joe Curley | |||
| Sunday 11th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 30 PM | Clones | Monaghan | 2-24 | 1-15 | Louth | Derek Fahy | |||
| Round 4 | 2 30 PM | Pearse Stadium | Galway | 1-12 | 1-11 | Meath | Gary McCormack | |||
| Round 4 | 2 30 PM | Newbridge | Kildare | 2-13 | 2-8 | Derry | Martin Higgins | |||
| Sunday 18th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 30 PM | Cusack Park, Mullingar | Westmeath | 1-19 | 2-11 | Monaghan | Maurice Condon | |||
| Round 5 | 2 30 PM | Páirc Tailteann | Meath | 0-9 | 0-13 | Derry | Padraig Hughes | |||
| Round 5 | 2 30 PM | Gaelic Grounds, Drogheda | Louth | 0-17 | 2-15 | Kildare | David Coldrick | |||
| Round 5 | 2 30 PM | Tuam Stadium | Galway | 0-13 | 1-14 | Tyrone | Eddie Kinsella | |||
| Saturday 24th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 00 PM | Healy Park, Omagh | Tyrone | 1-12 | 0-5 | Meath | Padraig Hughes | |||
| Sunday 25th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 2 30 PM | Celtic Park | Derry | 0-19 | 1-16 | Louth | Michael Duffy | |||
| Round 6 | 2 30 PM | Glennon Brothers Pearse Park | Monaghan | 0-12 | 1-14 | Galway | Cormac Reilly | |||
| Round 6 | 2 30 PM | Newbridge | Kildare | 3-23 | 1-12 | Westmeath | Damien Brazil | |||
| Sunday 8th Apr 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2012 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 2 30 PM | Cusack Park, Mullingar | Westmeath | 1-15 | 0-10 | Derry | Martin Sludden | |||
| Round 7 | 2 30 PM | Páirc Tailteann | Meath | 1-8 | 2-14 | Louth | Michael Collins | |||
| Round 7 | 2 30 PM | Healy Park, Omagh | Tyrone | 1-16 | 1-6 | Monaghan | Martin Higgins | |||
| Round 7 | 2 30 PM | Pearse Stadium | Galway | 0-18 | 2-12 | Kildare | Eddie Kinsella | |||
