Fixtures
No league results returned
Saturday 14th Apr 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J. Kavanagh and Sons Intermediate F.C. | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
1st Round [B] | 7 00 PM | Clara | Rower Inistioge | 1-5 | 1-7 | St. Patrick's | Pat Hayes | Loser Relegated |
Saturday 3rd Nov 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J. Kavanagh and Sons Intermediate F.C. | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
1st Round [A] | 2 30 PM | Mullinavat | Piltown | CONC | 0-0 | Danesfort | Paul Whelan |
Saturday 15th Dec 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J. Kavanagh and Sons Intermediate F.C. | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Semi Final | 12 30 PM | St. John's Park | Clara | 0-0 | CONC | Danesfort | John Guinan |
Sunday 16th Dec 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J. Kavanagh and Sons Intermediate F.C. | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Semi Final | 2 00 PM | James Park | Blacks and Whites | 1-4 | 0-3 | St. Patrick's | Paddy Neary |
Sunday 23rd Dec 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
J.J. Kavanagh and Sons Intermediate F.C. | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Final | 2 00 PM | James Park | Clara | 0-10 | 1-3 | Blacks and Whites | Ger O Grady | Linesmen: Eugene Ryan, Gay Rafter |
Kilkenny GAA Lotto