Fixtures
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Position | Team | Points | Played | Won | Lost | Drawn | For | Against |
1 | St. Patrick's | 8 | 5 | 4 | 1 | 0 | 13 - 80 | 8 - 55 |
2 | Fenians | 6 | 5 | 3 | 2 | 0 | 9 - 74 | 5 - 64 |
3 | Erins Own | 6 | 5 | 3 | 2 | 0 | 5 - 77 | 3 - 61 |
4 | Dicksboro | 6 | 5 | 3 | 2 | 0 | 7 - 63 | 9 - 67 |
5 | Tullaroan | 4 | 5 | 2 | 3 | 0 | 10 - 67 | 7 - 94 |
6 | Conahy Shamrocks | 0 | 5 | 0 | 5 | 0 | 5 - 68 | 17 - 88 |
Thursday 31st May 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 1 | 7 30 PM | Ballyragget | St. Patrick's | 2-12 | 2-10 | Fenians | Paddy Bowden | |||
Round 1 | 7 30 PM | Tullaroan | Tullaroan | 1-10 | 3-20 | Erins Own | John Guinan | |||
Round 1 | 7 30 PM | Palmerstown | Dicksboro | 4-14 | 2-13 | Conahy Shamrocks | Eugene Ryan |
Thursday 7th Jun 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 2 | 7 30 PM | Palmerstown | Dicksboro | 0-9 | 3-13 | St. Patrick's | Paddy Bowden | |||
Round 2 | 7 30 PM | Jenkinstown | Conahy Shamrocks | 1-9 | 0-16 | Erins Own | John Guinan |
Saturday 9th Jun 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 2 | 7 30 PM | Johnstown | Fenians | 1-20 | 1-12 | Tullaroan | Paul Murphy |
Wednesday 13th Jun 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 3 | 7 30 PM | Tullaroan | Tullaroan | 1-11 | 1-19 | Dicksboro | Denis O Sullivan | |||
Round 3 | 7 30 PM | Jenkinstown | Conahy Shamrocks | 2-11 | 6-19 | St. Patrick's | John Guinan |
Tuesday 19th Jun 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 4 | 7 30 PM | Jenkinstown | Conahy Shamrocks | 0-18 | 3-21 | Fenians | John Guinan |
Thursday 21st Jun 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 4 | 7 30 PM | Palmerstown | Dicksboro | 0-10 | 1-21 | Erins Own | Eoin Hayes | |||
Round 4 | 7 30 PM | Ballyragget | St. Patrick's | 2-18 | 3-16 | Tullaroan | John Guinan |
Sunday 24th Jun 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 3 | 12 00 PM | Canon Kearns Park | Erins Own | 0-11 | 1-14 | Fenians | Eamon Larkin |
Thursday 28th Jun 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 5 | 7 30 PM | Ballyragget | St. Patrick's | 0-18 | 1-9 | Erins Own | Peter Burke | |||
Round 5 | 7 30 PM | Jenkinstown | Conahy Shamrocks | 0-17 | 4-18 | Tullaroan | Pat Hayes |
Saturday 30th Jun 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Michael Lyng Motors Aylward Cup League Group 1 | ||||||||||
Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
Round 5 | 7 00 PM | Páirc Lachtain | Fenians | 2-9 | 2-11 | Dicksboro | John Kennedy |
Kilkenny GAA Lotto