Fixtures
| TBC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | TBC | Thomastown | Thomastown | --- | --- | BYE | TBC | |||
| Sunday 26th Sep 2010 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 HL Roinn B Finals | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi-Final (Extra-Time) | 12 00 PM | Thomastown | Rower Inistioge | 2-14 | 0-7 | Graigue Ballycallan | Ollie O Neill | |||
| Thursday 14th Nov 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster P.P. Sch. S.H. "B" | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 12 00 PM | Thomastown | Scoil Aireagail Ballyhale | 0-13 | 3-15 | Banagher College | TBC | ||||
| Monday 25th Nov 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster P.P. Sch. S.H. "B" | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1 30 PM | Thomastown | Grennan College | 1-7 | 2-15 | Scoil Aireagail Ballyhale | TBC | ||||
| Wednesday 4th Dec 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster P.P. Sch. S.H. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| League Semi-Final | 2 00 PM | Thomastown | Kilkenny CBS | 1-9 | 0-7 | Good Counsel College | TBC | |||
| Saturday 25th Jan 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster P.P. Sch. S.H. | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 2 00 PM | Thomastown | Castlecomer CS | 5-9 | 2-6 | Borris VS | TBC | ||||
| Saturday 28th Jan 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 30 PM | Thomastown | Thomastown | 0-11 | 1-3 | Conahy Shamrocks | Raymond Byrne | |||
| Sunday 5th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 11 45 AM | Thomastown | Thomastown | 4-5 | 2-7 | Mooncoin | Owen Kenny | |||
| Sunday 26th Feb 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final | 11 30 AM | Thomastown | Thomastown | 1-4 | 3-3 | Erins Own | Julian O Dwyer | |||
| Saturday 4th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 5 00 PM | Thomastown | Thomastown | 0-2 | 2-5 | Young Irelands | Sean Brennan | |||
| Saturday 11th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J. J. Kavanagh and Sons Intermediate Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 1 00 PM | Thomastown | Thomastown | 2-17 | 1-0 | Tullogher Rosbercon | Barry Donohoe | Extra Time | ||
| Paddy Grace Feile Roinn A Group 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 2 30 PM | Thomastown | Thomastown | 3-8 | 0-2 | Mooncoin | John Walsh | |||
| Rd 2 | 3 30 PM | Thomastown | Mooncoin | 1-11 | 0-2 | Erins Own | John Walsh | |||
| Rd 3 | 4 30 PM | Thomastown | Erins Own | 0-1 | 2-7 | Thomastown | John Walsh | |||
| Saturday 18th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Grace Feile Roinn A Winners | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 10 00 AM | Thomastown | Thomastown | 2-4 | 0-7 | Young Irelands | Owen Kenny | Extra Time | ||
| S/Final | 11 00 AM | Thomastown | Piltown | 0-1 | 4-15 | Dicksboro | Owen Kenny | Extra Time | ||
| Final 2 | 12 00 PM | Thomastown | Piltown | 0-0 | 0-0 | Young Irelands | Owen Kenny | Extra Time | ||
| Final 1 | 1 00 PM | Thomastown | Thomastown | 0-0 | 0-0 | Dicksboro | Owen Kenny | Extra Time | ||
| Sunday 26th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 6 | 11 00 AM | Thomastown | Thomastown | 1-4 | 4-4 | Dicksboro | Willie Kearney | |||
| Monday 27th Mar 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 6 30 PM | Thomastown | Thomastown | 5-14 | 2-23 | Bennettsbridge | Owen Kenny | |||
| Thursday 6th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final B | 6 30 PM | Thomastown | Thomastown | 8-11 | 2-0 | O`Loughlin Gaels | John Bennett | Extra Time | ||
| Thursday 13th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 00 PM | Thomastown | Thomastown | 1-8 | 3-15 | St Martin's | Owen Kenny | |||
| Monday 17th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 7 00 PM | Thomastown | Thomastown | 1-19 | 2-14 | Piltown | Michael O Sullivan | |||
| Thursday 20th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 Roinn A Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 7 00 PM | Thomastown | Thomastown | 9-13 | 0-2 | James Stephens | John Walsh | Extra Time | ||
| Special Minor 13 Aside Competition Roinn A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 7 00 PM | Thomastown | Thomastown | 4-16 | 3-10 | Emeralds | John Walsh | Extra Time | ||
| Friday 28th Apr 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Special Minor 13 Aside Competition Roinn A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 00 PM | Thomastown | Thomastown | 2-21 | 2-9 | Ballyhale Shamrocks | Paul Cahill | |||
| Monday 1st May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn B Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 7 | 7 00 PM | Thomastown | Tullaroan | 3-9 | 7-10 | Tullogher Rosbercon | Willie Kearney | |||
| Monday 8th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 Roinn A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| League Final | 7 00 PM | Thomastown | Dunnamaggin | 3-10 | 2-14 | O`Loughlin Gaels | Kieran Canavan | |||
| Thursday 18th May 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Thomastown | Thomastown | 2-11 | 1-6 | Mooncoin | Owen Kenny | |||
| Thursday 1st Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Celtic Challenge Group D | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 30 PM | Thomastown | Kilkenny Amber | 3-17 | 1-10 | Wexford Purple | TBC | |||
| Monday 5th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 A Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 4 | 7 30 PM | Thomastown | Thomastown | 1-4 | 2-9 | James Stephens | Michael O Sullivan | |||
| Friday 16th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John West Feile na nGael Boys Div 2 Group D | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 00 PM | Thomastown | Thomastown | 0-8 | 0-6 | Trim | Pat Hayes | |||
| Round 1 | 5 00 PM | Thomastown | St Martin's | 0-4 | 1-9 | O`Donovan Rossa | James Barry | |||
| Round 2 | 6 00 PM | Thomastown | Thomastown | 1-6 | 0-1 | St Martin's | Pat Hayes | |||
| Saturday 17th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John West Feile na nGael Camogie Div 1 Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 10 30 AM | Thomastown | Thomastown | 2-4 | 2-6 | Knockavilla | TBC | Ref; Ann Marie Gibbons | ||
| John West Feile na nGael Boys Div 2 Group D | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 11 15 AM | Thomastown | Thomastown | 0-4 | 1-3 | O`Donovan Rossa | Gerry Rafter | |||
| John West Feile na nGael Boys Div 1 Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Finals | 3 00 PM | Thomastown | Rapparees-Starlights | 0-4 | 3-2 | James Stephens | Eddie Crowley | |||
| John West Feile na nGael Boys Div 1 Cup | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Finals | 4 00 PM | Thomastown | Dicksboro | 3-6 | 1-2 | Monaleen/Móin a Lín | John Minogue | |||
| Thursday 6th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 1 | 7 30 PM | Thomastown | Thomastown | 1-11 | 4-16 | James Stephens | Owen Kenny | |||
| Monday 10th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 2 | 7 30 PM | Thomastown | Carrickshock | 2-12 | 2-10 | Tullogher Rosbercon | John Minogue | |||
| Monday 17th Jul 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor A Hurling League Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 3 | 7 30 PM | Thomastown | Thomastown | 4-19 | 1-12 | Erins Own | Paul Cahill | |||
| Thursday 10th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd B | 7 00 PM | Thomastown | Erins Own | 3-11 | 5-13 | Mooncoin | John Walsh | |||
| Tuesday 29th Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-16 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 6 45 PM | Thomastown | Kilmacow | 2-10 | 2-19 | O`Loughlin Gaels | Eamon Larkin | |||
| Thursday 31st Aug 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B Hurling League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 6 45 PM | Thomastown | Tullogher Rosbercon | 5-7 | 1-12 | John Lockes | Paschal Connolly | |||
| Saturday 2nd Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| J.J.Kavanagh and Sons Martin Treacy Junior Hurling Shield | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Thomastown | Piltown | 2-14 | 1-13 | Barrow Rangers | John Walsh | Extra Time | ||
| Friday 8th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Prel Rd A | 6 30 PM | Thomastown | Clara | 0-6 | 3-7 | Dunnamaggin | Eamon Larkin | |||
| Tuesday 12th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd M | 6 15 PM | Thomastown | Glenmore | 3-9 | 0-3 | Lisdowney | Stephen Delaney | |||
| Sunday 17th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final Q | 6 00 PM | Thomastown | Galmoy/Windgap | 3-17 | 3-9 | Dunnamaggin | John Kennedy | |||
| Saturday 23rd Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor A Hurling League Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Rd 5 | 1 30 PM | Thomastown | Ballyhale Shamrocks | 4-10 | 5-11 | Naas | Jim Fitzgerald | |||
| Sunday 24th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor C Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 1st Rd A | 5 00 PM | Thomastown | Blacks and Whites | 0-11 | 2-11 | Slieverue | John Walsh | |||
| Saturday 30th Sep 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Q/Final P | 11 00 AM | Thomastown | Bennettsbridge | 0-7 | 1-8 | Rower Inistioge | John Kennedy | |||
| Sunday 15th Oct 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilkenny Honda Centre Minor B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| S/Final | 11 00 AM | Thomastown | Young Irelands | 0-11 | 4-9 | Dunnamaggin | John Bennett | |||
| Saturday 11th Nov 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Duggan Steel Under-14 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 00 PM | Thomastown | Galmoy/Windgap | --- | --- | Glenmore | John Mc Cormack | |||
Kilkenny GAA Lotto



