Fixtures
| Friday 22nd Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 Hurling League Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 15 PM | Conneff Park | Celbridge | 1-5 | 6-8 | Clane | Fergus Devereux Jnr | |||
| Friday 29th Jun 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 Hurling League Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 15 PM | Conneff Park | Clane | 0-0 | CONC | Nas na Riogh | TBC | |||
| Thursday 16th Aug 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 Hurling League Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Conneff Park | Clane | 8-7 | 0-3 | Ard Ceann Fuaid | TBC | |||
| Monday 20th Aug 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Hurling Championship Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Conneff Park | Clane | 2-5 | 7-9 | Celbridge | Dave Coady | |||
| Monday 10th Sep 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Hurling Championship Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 6 30 PM | Conneff Park | Clane | CONC | 0-0 | Naas Hurling Club | TBC | |||
| Friday 14th Sep 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Hurling Championship Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 6 30 PM | Conneff Park | Clane | CONC | 0-0 | Maynooth Hurling Club | Liam Whelan | |||
| Sunday 18th Nov 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 U21 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Conneff Park | Clane | 1-8 | 2-8 | Killard | Liam Whelan | |||
| Sunday 10th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Minor Football League Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 11 45 AM | Conneff Park | Clane | 0-11 | 2-1 | St Laurence's | Killian Jones | |||
| Saturday 16th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Aldridge Cup Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 1 30 PM | Conneff Park | Clane | 0-8 | 2-7 | St Laurence's | Fintan Barrett | |||
| Sunday 24th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 Football Feile A Group 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 10 30 AM | Conneff Park | Clane | 4-3 | 0-5 | Rathangan | Killian Jones | |||
| 2013 Minor Football League Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 11 45 AM | Conneff Park | Clane | 0-0 | CONC | Castledermot | TBC | |||
| Saturday 2nd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Aldridge Cup Group A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 30 PM | Conneff Park | Clane | 0-13 | 1-10 | Ballymore Eustace | Declan Peppard | |||
| U16 Football League Division 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 00 PM | Conneff Park | Clane | 3-16 | 0-4 | St Laurence's | TBC | |||
| U16 Football League Division 6 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 4 00 PM | Conneff Park | Clane | 0-0 | CONC | St Laurence's | Raymond Kelly | |||
| Saturday 9th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Football League Division 6 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 4 00 PM | Conneff Park | Clane | 0-6 | 1-9 | Celbridge | TBC | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 Football Feile A Group 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 10 30 AM | Conneff Park | Clane | 3-2 | 3-14 | Moorefield | Sham Moran | |||
| 2013 Minor Football League Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 11 45 AM | Conneff Park | Clane | 2-11 | 0-7 | Balyna | Sham Moran | |||
| Saturday 16th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Football League Division 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 4 00 PM | Conneff Park | Clane | 3-8 | 0-11 | Sarsfields | TBC | |||
| Monday 18th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor Hurling League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 11 45 AM | Conneff Park | Clane | 0-10 | 0-13 | Celbridge | Killian Jones | |||
| Saturday 23rd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Leader Senior Football League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 30 PM | Conneff Park | Clane | 1-10 | 0-13 | Castledermot | Fergus Devereux Jnr | |||
| Saturday 30th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Football League Division 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 4 00 PM | Conneff Park | Clane | 4-12 | 1-2 | Naas | Liam Herbert | |||
| Wednesday 3rd Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Hurling League Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 6 45 PM | Conneff Park | Clane | CONC | 0-0 | Nas na Riogh | Noel Reilly | |||
| Friday 5th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Football League Division 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 6 45 PM | Conneff Park | Clane | 2-11 | 1-10 | Monasterevan | Craig Hughes | |||
| U16 Football League Division 6 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 7 | 6 45 PM | Conneff Park | Clane | 0-0 | CONC | Raheens | Noel Reilly | |||
| Monday 8th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feile Hurling Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 6 30 PM | Conneff Park | Clane | 4-8 | 2-2 | Broadford | TBC | |||
| Senior Football League Div 4 North | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Conneff Park | Clane | 2-12 | 3-5 | Sallins/Na Solláin | Sham Moran | |||
| Tuesday 9th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Hurling League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 00 PM | Conneff Park | Clane | 1-11 | 2-11 | Éire Óg/Corrachoill | Declan Peppard | |||
| Saturday 13th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Leader Senior Football League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 3 30 PM | Conneff Park | Clane | 0-11 | 1-8 | Carbury GAA | Colm Schwer | |||
| Sunday 14th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feile Hurling Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 10 30 AM | Conneff Park | Clane | 1-4 | 9-11 | Nas na Riogh | Craig Hughes | |||
| Wednesday 1st May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U16 Hurling League Div 2 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 00 PM | Conneff Park | Clane | 5-9 | 1-4 | Kilcock Hurling Club | Alan Lagrue | |||
| Tuesday 14th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Hurling League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Conneff Park | Clane | 2-9 | 1-14 | Maynooth Hurling Club | Brendan Cawley | |||
| Friday 17th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Hurling League Div 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 7 30 PM | Conneff Park | Clane | 4-7 | 3-15 | Sallins Hurling Club | Liam Whelan | |||
| Saturday 25th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Leader Senior Football League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 6 30 PM | Conneff Park | Clane | --- | --- | Celbridge | Joe Dooley | |||
| Tuesday 28th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Hurling League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 30 PM | Conneff Park | Clane | --- | --- | Ardclough Hurling Club | TBC | |||
| Friday 31st May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Hurling League Div 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 7 30 PM | Conneff Park | Clane | --- | --- | Broadford | TBC | |||
| Tuesday 4th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Football League Div 4 North | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 9 | 7 30 PM | Conneff Park | Clane | --- | --- | Maynooth | TBC | |||
| Friday 14th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Hurling League Div 3 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 8 | 7 30 PM | Conneff Park | Clane | --- | --- | Maynooth Hurling Club | TBC | |||
| Saturday 15th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Leader Senior Football League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 10 | 6 30 PM | Conneff Park | Clane | --- | --- | Sarsfields | TBC | |||
| Monday 17th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Football League Div 4 North | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 11 | 7 30 PM | Conneff Park | Clane | --- | --- | Clogherinkoe | TBC | |||
| Sunday 23rd Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Leader Senior Football League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 11 | 2 30 PM | Conneff Park | Clane | --- | --- | St Kevin's GFC | TBC | |||
| Monday 1st Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Football League Div 4 North | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 13 | 7 30 PM | Conneff Park | Clane | --- | --- | St Kevin's GFC | TBC | |||
| Sunday 7th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Leader Senior Football League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 13 | 2 30 PM | Conneff Park | Clane | --- | --- | St Laurence's | TBC | |||
| Sunday 28th Jul 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Leader Senior Football League Div 1 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 15 | 2 30 PM | Conneff Park | Clane | --- | --- | Naas | TBC | |||
