Fixtures
| Sunday 3rd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Pearse Stadium | Galway | 1-15 | 0-15 | Derry | Michael Duffy | |||
| Sunday 24th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 00 PM | Pearse Stadium | Galway | 3-11 | 0-17 | Kilkenny | Diarmuid Kirwan | |||
| Saturday 2nd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Irish Daily Mail Ryan Cup KO | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 00 PM | Pearse Stadium | LIT-Tipperary | 1-24 | 2-9 | Institute of Technology Tralee | James Mc Grath | |||
| Irish Daily Mail Fitzgibbon Cup KO | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 30 PM | Pearse Stadium | University College Cork | 2-17 | 2-12 | Mary Immaculate College Limerick | Barry Kelly | |||
| Tuesday 12th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Connacht GAA Colleges Football Championship 1st Year C 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 11 30 AM | Pearse Stadium | Colaiste Einde Galway City | 2-8 | 2-4 | Colaiste na Coiribhe | Paddy Ó Griofa | |||
| Monday 18th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 1A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 2 00 PM | Pearse Stadium | Galway | 1-20 | 4-22 | Tipperary | Brian Gavin | |||
| Sunday 24th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 6 | 12 45 PM | Pearse Stadium | Galway | 1-16 | 0-11 | Wexford | Padraig O Sullivan | |||
| Allianz Hurling League Roinn 1A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 4 | 2 30 PM | Pearse Stadium | Galway | 2-12 | 2-12 | Cork | James Owens | |||
| Saturday 30th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2A Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 00 PM | Pearse Stadium | St Michael's | 1-6 | 2-6 | Clonbur | Shane Hehir | |||
| Sunday 7th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Toddie Byrne Shield Final | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 00 PM | Pearse Stadium | Annaghdown | 3-5 | 2-5 | Ballinasloe | Trevor Barrett | |||
| Justin Cheevers Cup - Finals | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 1 00 PM | Pearse Stadium | Abbeyknockmoy | 2-7 | 1-4 | Carnmore | Paul Fahy | |||
| Toddie Byrne Cup - Finals | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Pearse Stadium | Castlegar | 0-2 | 2-8 | Clarinbridge | Christopher Browne | |||
| Tuesday 9th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minor A Hurling Championship - Group B | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Pearse Stadium | Castlegar | 0-8 | 0-14 | Turloughmore | Sean Moran | |||
| Sunday 14th Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 Football Feile Shield B - Final | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 12 45 PM | Pearse Stadium | Clifden | 1-5 | 4-3 | Menlough | TBC | |||
| U14 Football Feile Shield A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Pearse Stadium | Oughterard | 3-4 | 0-2 | Milltown | TBC | |||
| U14 Football Feile | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 3 00 PM | Pearse Stadium | Salthill-Knocknacarra | 1-4 | 1-6 | Claregalway | TBC | |||
| Sunday 19th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Connacht GAA Junior Football Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 2 00 PM | Pearse Stadium | Mayo | 1-11 | 0-15 | Sligo | James Molloy | |||
| Connacht GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 4 00 PM | Pearse Stadium | Galway | 0-11 | 4-16 | Mayo | Martin Duffy | |||
| Wednesday 22nd May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 Football - Div 1A | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| County League Final | 7 30 PM | Pearse Stadium | Moycullen | 2-6 | 5-12 | Claregalway | Muiris Mac Gearailt | |||
| Saturday 25th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 00 PM | Pearse Stadium | An Spidéal | 0-9 | 1-9 | Athenry | James Molloy | |||
| Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 5 45 PM | Pearse Stadium | Cárna-Caiseal | 2-6 | 0-11 | Salthill-Knocknacarra | P.j. Rabbitte | |||
| Round 1 | 7 30 PM | Pearse Stadium | Corofin | 3-17 | 1-7 | Mícheál Breathnach | Shane Hehir | |||
| Sunday 26th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 2 30 PM | Pearse Stadium | Mountbellew/Moylough | 2-11 | 2-14 | Naomh Anna, Leitir Móir | TBC | |||
| Intermediate Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 4 15 PM | Pearse Stadium | Killanin | 0-16 | 2-14 | Menlough | Richard Mc Nicholas | |||
| Monday 27th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 A Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| 6 30 PM | Pearse Stadium | Castlegar | 3-8 | 2-6 | Kilconieron | John Keane | ||||
| U14 C1 Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Shield Final | 7 30 PM | Pearse Stadium | Tuam Hurling | 3-1 | 4-9 | Mícheál Breathnach | Paul Fahy | |||
| Thursday 30th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U14 B Hurling Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 6 30 PM | Pearse Stadium | Liam Mellows | 4-6 | 1-7 | Salthill-Knocknacarra | Gerry O Connor | |||
| Shield Final | 7 30 PM | Pearse Stadium | Kinvara | 3-5 | 4-5 | Mullagh | Shane Hynes | |||
| Monday 3rd Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division 2A Football League | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 2 00 PM | Pearse Stadium | St Michael's | 2-9 | 1-11 | An Spidéal | TBC | |||
| Saturday 15th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 5 30 PM | Pearse Stadium | Claregalway | 1-15 | 1-14 | Corofin | Muiris Mac Gearailt | |||
| Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 7 15 PM | Pearse Stadium | Mícheál Breathnach | 0-11 | 1-16 | Salthill-Knocknacarra | Gerry Daly | |||
| Sunday 16th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Pearse Stadium | Oughterard | 1-6 | 1-7 | Williamstown | Ger Cahill | |||
| Senior Football Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 45 PM | Pearse Stadium | Annaghdown | 1-16 | 2-7 | Moycullen | P.j. Rabbitte | |||
| Saturday 22nd Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Senior Hurling Qualifier(Group 2) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 00 PM | Pearse Stadium | Athenry | --- | --- | Moycullen | Paul Fahy | |||
| Saturday 29th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GAA Football All Ireland Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Pearse Stadium | Galway | --- | --- | Tipperary | Padraig O Sullivan | |||
| Sunday 30th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Intermediate Championship | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | TBC | Pearse Stadium | Killanin | --- | --- | Monivea-Abbey | TBC | |||
