Fixtures
| Wednesday 9th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bord na Mona O Byrne Cup (C) | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | Portlaoise | Laois | 2-12 | 0-12 | Westmeath | Anthony Nolan | |||
| Sunday 27th Jan 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AIB GAA Hurling All Ireland Intermediate Club Championship 12/13 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | Portlaoise | Silvermines | 1-14 | 0-19 | Clara | Owen Elliot | |||
| Saturday 2nd Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Portlaoise | Laois | 0-20 | 1-10 | Armagh | Rory Hickey | |||
| Saturday 9th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AIB GAA Hurling All Ireland Senior Club Championship 12/13 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 2 00 PM | Portlaoise | Thurles Sarsfields | 1-14 | 1-20 | Kilcormac-Killoughey | Colm Lyons | |||
| Tuesday 19th Feb 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round I | 7 30 PM | Portlaoise | Offaly | 2-13 | 3-11 | Laois | Brendan Cawley | |||
| Saturday 2nd Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 3 | 7 00 PM | Portlaoise | Laois | 1-17 | 2-14 | Louth | Padraig O Sullivan | |||
| Wednesday 6th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round II | 7 30 PM | Portlaoise | Laois | 6-11 | 2-8 | Wicklow | John Hickey | |||
| Sunday 10th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 2 00 PM | Portlaoise | Laois | 2-20 | 2-12 | Kerry | Sean Cleere | |||
| Saturday 16th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Football League Roinn 2 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 7 00 PM | Portlaoise | Laois | 1-15 | 0-10 | Galway | Conor Lane | |||
| Wednesday 20th Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Semi Final | 7 30 PM | Portlaoise | Longford | 2-11 | 1-13 | Wexford | David Gough | |||
| Sunday 31st Mar 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allianz Hurling League Roinn 2A 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 5 | 3 00 PM | Portlaoise | Laois | 0-18 | 0-14 | Wicklow | Justin Heffernan | |||
| Wednesday 3rd Apr 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Un 21 FC | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Final | 7 30 PM | Portlaoise | Longford | 0-12 | 1-12 | Kildare | Brian OShea | |||
| Saturday 4th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MHC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 2 | 3 00 PM | Portlaoise | Laois | 3-16 | 1-5 | Meath | Maurice Flynn | |||
| Saturday 11th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Electric Ireland Leinster MFC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 00 PM | Portlaoise | Laois | 0-9 | 2-13 | Meath | Fergal Barry | |||
| Saturday 18th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Portlaoise | Laois | 1-16 | 0-13 | Antrim | Colm Lyons | |||
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 00 PM | Portlaoise | Laois | 1-16 | 0-13 | Antrim | TBC | |||
| Sunday 26th May 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Football Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round One | 3 00 PM | Portlaoise | Laois | --- | --- | Louth | Cormac Reilly | |||
| Sunday 2nd Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Leinster GAA Hurling Senior Championship 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 00 PM | Portlaoise | Laois | --- | --- | Carlow | Johnny Ryan | |||
| Leinster Senior Hurling 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Quarter Final | 3 00 PM | Portlaoise | Laois | --- | --- | Carlow | TBC | |||
| Wednesday 5th Jun 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BGE Leinster Under 21 HC 2013 | ||||||||||
| Round | Time | Venue | Team 1 | Score | Score | Team 2 | Referee | Notes | Report | |
| Round 1 | 7 30 PM | Portlaoise | Laois | --- | --- | Offaly | TBC | |||
